Usage Statistics for usonmasbate.gov.ph

Summary Period: October 2021
Generated 01-Nov-2021 04:28 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 13400
Total Files 12019
Total Pages 5707
Total Visits 763
Total KBytes 1917931
Total Unique Sites 419
Total Unique URLs 850
Total Unique Referrers 90
Total Unique User Agents 179
. Avg Max
Hits per Hour 18 1423
Hits per Day 432 2456
Files per Day 387 2306
Pages per Day 184 712
Sites per Day 13 40
Visits per Day 24 63
KBytes per Day 61869 526261
Hits by Response Code
Undefined response code 0.24% 32
Code 200 - OK 89.69% 12019
Code 206 - Partial Content 1.46% 196
Code 302 - Found 0.10% 14
Code 304 - Not Modified 4.34% 582
Code 400 - Bad Request 0.05% 7
Code 403 - Forbidden 0.13% 17
Code 404 - Not Found 3.98% 533

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 1010 7.54% 920 7.65% 261 4.57% 23 3.01% 26 6.21% 141520 7.38%
2 379 2.83% 330 2.75% 234 4.10% 36 4.72% 40 9.55% 45626 2.38%
3 394 2.94% 369 3.07% 371 6.50% 27 3.54% 23 5.49% 27596 1.44%
4 234 1.75% 215 1.79% 213 3.73% 35 4.59% 35 8.35% 14280 0.74%
5 499 3.72% 406 3.38% 130 2.28% 22 2.88% 23 5.49% 39848 2.08%
6 319 2.38% 302 2.51% 53 0.93% 23 3.01% 33 7.88% 38012 1.98%
7 130 0.97% 123 1.02% 28 0.49% 12 1.57% 26 6.21% 5113 0.27%
8 894 6.67% 468 3.89% 121 2.12% 8 1.05% 10 2.39% 61872 3.23%
9 105 0.78% 95 0.79% 29 0.51% 12 1.57% 31 7.40% 5715 0.30%
10 119 0.89% 104 0.87% 35 0.61% 19 2.49% 22 5.25% 2929 0.15%
11 45 0.34% 32 0.27% 24 0.42% 6 0.79% 12 2.86% 871 0.05%
12 82 0.61% 68 0.57% 16 0.28% 9 1.18% 18 4.30% 701 0.04%
13 803 5.99% 789 6.56% 505 8.85% 29 3.80% 40 9.55% 73167 3.81%
14 156 1.16% 143 1.19% 26 0.46% 8 1.05% 15 3.58% 55755 2.91%
15 227 1.69% 221 1.84% 53 0.93% 13 1.70% 14 3.34% 53839 2.81%
16 268 2.00% 254 2.11% 239 4.19% 17 2.23% 27 6.44% 24258 1.26%
17 230 1.72% 220 1.83% 87 1.52% 13 1.70% 28 6.68% 37735 1.97%
18 157 1.17% 146 1.21% 110 1.93% 19 2.49% 19 4.53% 9642 0.50%
19 348 2.60% 282 2.35% 77 1.35% 14 1.83% 14 3.34% 39689 2.07%
20 72 0.54% 38 0.32% 38 0.67% 6 0.79% 9 2.15% 739 0.04%
21 477 3.56% 438 3.64% 48 0.84% 13 1.70% 22 5.25% 55615 2.90%
22 32 0.24% 29 0.24% 19 0.33% 5 0.66% 14 3.34% 513 0.03%
23 73 0.54% 66 0.55% 24 0.42% 8 1.05% 10 2.39% 540 0.03%
24 286 2.13% 278 2.31% 273 4.78% 50 6.55% 20 4.77% 27892 1.45%
25 767 5.72% 689 5.73% 636 11.14% 63 8.26% 26 6.21% 65498 3.42%
26 543 4.05% 540 4.49% 475 8.32% 51 6.68% 11 2.63% 61847 3.22%
27 456 3.40% 441 3.67% 383 6.71% 59 7.73% 37 8.83% 40951 2.14%
28 2456 18.33% 2306 19.19% 712 12.48% 56 7.34% 27 6.44% 526261 27.44%
29 1377 10.28% 1283 10.67% 325 5.69% 62 8.13% 24 5.73% 397764 20.74%
30 256 1.91% 234 1.95% 116 2.03% 37 4.85% 34 8.11% 20776 1.08%
31 206 1.54% 190 1.58% 46 0.81% 17 2.23% 20 4.77% 41366 2.16%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 246 1.84% 6 214 1.78% 6 194 3.40% 542 16795 0.88%
1 8 250 1.87% 7 240 2.00% 6 186 3.26% 569 17638 0.92%
2 6 215 1.60% 6 207 1.72% 5 177 3.10% 557 17252 0.90%
3 6 212 1.58% 6 191 1.59% 5 178 3.12% 527 16323 0.85%
4 5 182 1.36% 5 167 1.39% 5 168 2.94% 490 15189 0.79%
5 12 387 2.89% 11 355 2.95% 6 189 3.31% 5204 161337 8.41%
6 10 318 2.37% 8 267 2.22% 6 215 3.77% 842 26117 1.36%
7 17 540 4.03% 15 495 4.12% 7 221 3.87% 2535 78600 4.10%
8 42 1318 9.84% 29 908 7.55% 10 337 5.91% 3864 119788 6.25%
9 35 1098 8.19% 32 997 8.30% 9 284 4.98% 5452 169027 8.81%
10 27 846 6.31% 23 726 6.04% 7 227 3.98% 4900 151895 7.92%
11 21 657 4.90% 18 564 4.69% 8 267 4.68% 2904 90009 4.69%
12 11 356 2.66% 10 322 2.68% 6 204 3.57% 835 25900 1.35%
13 17 529 3.95% 16 506 4.21% 5 181 3.17% 2843 88128 4.59%
14 20 626 4.67% 18 585 4.87% 6 212 3.71% 2387 73987 3.86%
15 11 345 2.57% 10 335 2.79% 5 160 2.80% 1516 47011 2.45%
16 25 777 5.80% 23 739 6.15% 21 655 11.48% 795 24652 1.29%
17 14 444 3.31% 13 426 3.54% 7 223 3.91% 1885 58443 3.05%
18 7 217 1.62% 6 205 1.71% 6 189 3.31% 551 17091 0.89%
19 16 502 3.75% 13 413 3.44% 7 221 3.87% 639 19810 1.03%
20 7 229 1.71% 7 217 1.81% 5 179 3.14% 513 15901 0.83%
21 65 2020 15.07% 62 1925 16.02% 11 359 6.29% 17258 535005 27.89%
22 26 833 6.22% 24 770 6.41% 9 285 4.99% 3453 107048 5.58%
23 8 253 1.89% 7 245 2.04% 6 196 3.43% 806 24987 1.30%

Top 30 of 850 Total URLs
# Hits KBytes URL
1 3529 26.34% 366294 19.10% /plesk-stat/webstat-ssl/usage_202110.html
2 629 4.69% 3085 0.16% /
3 466 3.48% 4153 0.22% /plesk-stat/webstat-ssl/usage_202109.html
4 181 1.35% 6526 0.34% /fontawesome-webfont.woff2
5 141 1.05% 6577 0.34% /jquery-ui.min.js
6 139 1.04% 147 0.01% /wwb16.min.js
7 137 1.02% 206 0.01% /collapse.min.js
8 136 1.01% 2988 0.16% /jquery-1.12.4.min.js
9 122 0.91% 99 0.01% /util.min.js
10 121 0.90% 222 0.01% /dropdown.min.js
11 119 0.89% 564 0.03% /popper.min.js
12 113 0.84% 115 0.01% /downloads.html
13 111 0.83% 1461 0.08% /searchindex.js
14 104 0.78% 148 0.01% /wb.sitesearch.min.js
15 91 0.68% 118 0.01% /news.html
16 86 0.64% 612 0.03% /font-awesome.min.css
17 84 0.63% 44 0.00% /USONMASBATE2021.css
18 69 0.51% 367 0.02% /fancybox/jquery.fancybox-1.3.4.pack.js
19 67 0.50% 144 0.01% /fancybox/jquery.easing-1.3.pack.js
20 65 0.49% 476 0.02% /base/jquery-ui.min.css
21 65 0.49% 484 0.03% /leaflet/leaflet-providers.js
22 64 0.48% 112 0.01% /fancybox/jquery.fancybox-1.3.4.css
23 64 0.48% 42 0.00% /fancybox/jquery.mousewheel-3.0.4.pack.js
24 63 0.47% 2779 0.14% /leaflet/leaflet.js
25 61 0.46% 192 0.01% /leaflet/leaflet.css
26 61 0.46% 157 0.01% /wb.carousel.effects.min.js
27 61 0.46% 38 0.00% /wb.conveyerbelt.min.js
28 54 0.40% 10 0.00% /downloads.js
29 50 0.37% 69 0.00% /DEPARTMENT.html
30 50 0.37% 96 0.00% /LGUPROJECTS.html

Top 10 of 850 Total URLs By KBytes
# Hits KBytes URL
1 3529 26.34% 366294 19.10% /plesk-stat/webstat-ssl/usage_202110.html
2 141 1.05% 6577 0.34% /jquery-ui.min.js
3 181 1.35% 6526 0.34% /fontawesome-webfont.woff2
4 466 3.48% 4153 0.22% /plesk-stat/webstat-ssl/usage_202109.html
5 629 4.69% 3085 0.16% /
6 136 1.01% 2988 0.16% /jquery-1.12.4.min.js
7 63 0.47% 2779 0.14% /leaflet/leaflet.js
8 13 0.10% 2102 0.11% /fontawesome-webfont.ttf
9 111 0.83% 1461 0.08% /searchindex.js
10 15 0.11% 1372 0.07% /fontawesome-webfont.woff

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 3529 26.34% 287 40.20% /plesk-stat/webstat-ssl/usage_202110.html
2 629 4.69% 240 33.61% /
3 91 0.68% 35 4.90% /news.html
4 50 0.37% 22 3.08% /LGUPROJECTS.html
5 466 3.48% 22 3.08% /plesk-stat/webstat-ssl/usage_202109.html
6 50 0.37% 8 1.12% /DEPARTMENT.html
7 16 0.12% 7 0.98% /informus.php
8 36 0.27% 6 0.84% /about_uson.html
9 22 0.16% 6 0.84% /citizencharter.html
10 26 0.19% 6 0.84% /contact.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 3529 26.34% 286 40.45% /plesk-stat/webstat-ssl/usage_202110.html
2 629 4.69% 228 32.25% /
3 91 0.68% 33 4.67% /news.html
4 466 3.48% 21 2.97% /plesk-stat/webstat-ssl/usage_202109.html
5 50 0.37% 18 2.55% /LGUPROJECTS.html
6 22 0.16% 7 0.99% /citizencharter.html
7 16 0.12% 7 0.99% /informus.php
8 50 0.37% 6 0.85% /DEPARTMENT.html
9 36 0.27% 6 0.85% /about_uson.html
10 20 0.15% 6 0.85% /gallery_main.html

Top 30 of 419 Total Sites
# Hits Files KBytes Visits Hostname
1 1367 10.20% 1367 11.37% 156617 8.17% 4 0.52% vm2821889.1nvme.had.wf
2 1363 10.17% 864 7.19% 114380 5.96% 12 1.57% 172.16.160.42
3 887 6.62% 876 7.29% 213503 11.13% 2 0.26% dsl.49.145.2.74.pldt.net
4 823 6.14% 823 6.85% 95043 4.96% 206 27.00% 128-69-252-231.broadband.corbina.ru
5 601 4.49% 530 4.41% 120196 6.27% 3 0.39% dsl.49.145.1.190.pldt.net
6 537 4.01% 536 4.46% 180488 9.41% 1 0.13% 180.193.192.66
7 429 3.20% 429 3.57% 105796 5.52% 1 0.13% 180.195.68.21
8 387 2.89% 374 3.11% 51461 2.68% 1 0.13% 122.54.88.121.pldt.net
9 357 2.66% 357 2.97% 3181 0.17% 1 0.13% 185.38.111.15
10 289 2.16% 289 2.40% 30890 1.61% 1 0.13% dsl.49.145.13.51.pldt.net
11 255 1.90% 228 1.90% 37689 1.97% 2 0.26% dsl.49.146.176.24.pldt.net
12 215 1.60% 214 1.78% 36188 1.89% 1 0.13% dsl.49.145.0.123.pldt.net
13 190 1.42% 190 1.58% 37524 1.96% 1 0.13% dsl.49.145.9.136.pldt.net
14 177 1.32% 176 1.46% 145169 7.57% 1 0.13% dsl.49.145.9.137.pldt.net
15 170 1.27% 170 1.41% 14393 0.75% 4 0.52% mm-231-63-212-37.grodno.dynamic.pppoe.byfly.by
16 164 1.22% 164 1.36% 35994 1.88% 1 0.13% dsl.49.145.14.112.pldt.net
17 146 1.09% 124 1.03% 3079 0.16% 2 0.26% dsl.49.145.3.252.pldt.net
18 144 1.07% 144 1.20% 32999 1.72% 2 0.26% dsl.49.145.7.136.pldt.net
19 134 1.00% 118 0.98% 9069 0.47% 19 2.49% crawl-66-249-79-133.googlebot.com
20 125 0.93% 124 1.03% 32423 1.69% 1 0.13% 209.146.28.18
21 122 0.91% 117 0.97% 27195 1.42% 3 0.39% crawl-66-249-79-129.googlebot.com
22 121 0.90% 121 1.01% 3941 0.21% 1 0.13% mm-73-48-212-37.grodno.dynamic.pppoe.byfly.by
23 115 0.86% 69 0.57% 13797 0.72% 25 3.28% 216.244.66.229
24 114 0.85% 114 0.95% 11936 0.62% 1 0.13% systemip1.itldc-customer.net
25 111 0.83% 93 0.77% 6348 0.33% 24 3.15% crawl-66-249-79-135.googlebot.com
26 109 0.81% 106 0.88% 30695 1.60% 1 0.13% dsl.49.145.7.158.pldt.net
27 108 0.81% 108 0.90% 42999 2.24% 1 0.13% 112.200.106.251.pldt.net
28 106 0.79% 105 0.87% 23841 1.24% 1 0.13% dsl.49.145.6.251.pldt.net
29 94 0.70% 94 0.78% 31418 1.64% 1 0.13% 180.195.86.90
30 84 0.63% 84 0.70% 7234 0.38% 1 0.13% 10322-18151.bacloud.info

Top 10 of 419 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 887 6.62% 876 7.29% 213503 11.13% 2 0.26% dsl.49.145.2.74.pldt.net
2 537 4.01% 536 4.46% 180488 9.41% 1 0.13% 180.193.192.66
3 1367 10.20% 1367 11.37% 156617 8.17% 4 0.52% vm2821889.1nvme.had.wf
4 177 1.32% 176 1.46% 145169 7.57% 1 0.13% dsl.49.145.9.137.pldt.net
5 601 4.49% 530 4.41% 120196 6.27% 3 0.39% dsl.49.145.1.190.pldt.net
6 1363 10.17% 864 7.19% 114380 5.96% 12 1.57% 172.16.160.42
7 429 3.20% 429 3.57% 105796 5.52% 1 0.13% 180.195.68.21
8 823 6.14% 823 6.85% 95043 4.96% 206 27.00% 128-69-252-231.broadband.corbina.ru
9 387 2.89% 374 3.11% 51461 2.68% 1 0.13% 122.54.88.121.pldt.net
10 108 0.81% 108 0.90% 42999 2.24% 1 0.13% 112.200.106.251.pldt.net

Top 28 of 90 Total Referrers
# Hits Referrer
1 1630 12.16% - (Direct Request)
2 810 6.04% http://filmkachat.ru
3 421 3.14% https://hydraruzspsnew4af.xyz
4 394 2.94% https://hydraruzxpsnew4af.top
5 369 2.75% https://hydraruzxpsnew4af.xyz
6 363 2.71% https://hydraruzspsnew4af.com
7 359 2.68% https://xn--hdraruxzpnew4af-n35h.com
8 353 2.63% https://hydraruszsxpnew4af.xyz
9 124 0.93% https://vestinewsrf.ru/v_mire_novostej/franshiza-seti-produktovyh-magazinov-fasol-na-vygodnyh-usloviyah/
10 122 0.91% http://ncarurfak.ml/ngk/
11 121 0.90% https://vestinewsrf.ru/v_mire_novostej/sistema-dzhoker-dlya-oborudovaniya-magazina/
12 96 0.72% http://kaleidoscopelive.ru/planeta/chto_mozhet_bolet_pri_gepatite_s/
13 95 0.71% https://mistresskomakino.uk
14 95 0.71% https://vestinewsrf.ru/v_mire_novostej/na-kakom-sajte-mozhno-najti-bazovuyu-informaciyu-o-yazykah-programmirovaniya/
15 94 0.70% https://phonedestroyerhack.website
16 92 0.69% https://construct-digital.uk
17 92 0.69% https://wirralelec.uk
18 91 0.68% https://kiik.uk
19 56 0.42% https://www.google.com/
20 24 0.18% binance.com
21 24 0.18% https://www.bing.com/
22 16 0.12% http://m.facebook.com/
23 10 0.07% https://bitsmiix.biz
24 4 0.03% http://usonmasbate.gov.ph
25 2 0.01% http://usonmasbate.gov.ph.
26 2 0.01% http://www.usonmasbate.gov.ph
27 1 0.01% https://google.com
28 1 0.01% https://www.bing.com

Top 15 of 179 Total User Agents
# Hits User Agent
1 1166 8.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:92.0) Gecko/20100101 Firefox/92.0
2 586 4.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 578 4.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:93.0) Gecko/20100101 Firefox/93.0
4 470 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 Edg/94.0.9
5 429 3.20% Mozilla/5.0 (Linux; Android 11; SM-A125F Build/RP1A.200720.012; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
6 413 3.08% Mozilla/5.0 (Linux; Android 10; YAL-L21) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.85 Mobile Safari/537.36
7 405 3.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 401 2.99% Mozilla/5.0 (Linux; Android 11; SM-A307GN Build/RP1A.200720.012; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrom
9 376 2.81% Mozilla/5.0 (Linux; Android 10; JEF-NX9; HMSCore 6.1.0.314) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.93 Huawei
10 322 2.40% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:30.0) Gecko/20100101 Firefox/30.0
11 315 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Safari/537.36 Edg/94.0.9
12 238 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36 Edg/95.0.1
13 206 1.54% Mozilla/5.0 (Linux; Android 5.1.1; SM-J500H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Mobile Safari/537.36
14 199 1.49% Mozilla/5.0 (Linux; Android 11; SM-A115F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.85 Mobile Safari/537.36
15 192 1.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81

Usage by Country for October 2021

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 4497 33.56% 4296 35.74% 954872 49.79% Network (net)
2 4125 30.78% 3463 28.81% 557228 29.05% Unresolved/Unknown
3 1647 12.29% 1343 11.17% 81424 4.25% Commercial (com)
4 1367 10.20% 1367 11.37% 156617 8.17% Wallis and Futuna Islands
5 923 6.89% 919 7.65% 104632 5.46% Russian Federation
6 633 4.72% 633 5.27% 50343 2.62% Belarus
7 84 0.63% 84 0.70% 7234 0.38% Generic TLD (info)
8 35 0.26% 35 0.29% 3055 0.16% Address Routing (arpa)
9 18 0.13% 18 0.15% 246 0.01% Philippines
10 13 0.10% 8 0.07% 106 0.01% Czech Republic
11 12 0.09% 12 0.10% 1014 0.05% Non-Profit (org)
12 11 0.08% 11 0.09% 959 0.05% Israel
13 6 0.04% 0 0.00% 6 0.00% Canada
14 6 0.04% 6 0.05% 48 0.00% British Indian Ocean Territory
15 5 0.04% 5 0.04% 44 0.00% Brazil
16 4 0.03% 4 0.03% 36 0.00% Poland
17 4 0.03% 4 0.03% 13 0.00% Singapore
18 3 0.02% 2 0.02% 8 0.00% Germany
19 3 0.02% 3 0.02% 27 0.00% Indonesia
20 1 0.01% 0 0.00% 0 0.00% India
21 1 0.01% 1 0.01% 9 0.00% Moldova
22 1 0.01% 1 0.01% 9 0.00% Mexico
23 1 0.01% 0 0.00% 0 0.00% Soviet Union


Generated by Webalizer Version 2.21