Usage Statistics for usonmasbate.gov.ph

Summary Period: May 2022
Generated 01-Jun-2022 03:59 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 26723
Total Files 18555
Total Pages 15699
Total Visits 991
Total KBytes 2694401
Total Unique Sites 508
Total Unique URLs 1846
Total Unique Referrers 323
Total Unique User Agents 734
. Avg Max
Hits per Hour 35 2098
Hits per Day 862 2677
Files per Day 598 1430
Pages per Day 506 1715
Sites per Day 16 65
Visits per Day 31 100
KBytes per Day 86916 237877
Hits by Response Code
Undefined response code 0.20% 54
Code 200 - OK 69.43% 18555
Code 206 - Partial Content 0.37% 98
Code 301 - Moved Permanently 0.04% 10
Code 302 - Found 0.01% 2
Code 304 - Not Modified 0.18% 49
Code 400 - Bad Request 3.39% 907
Code 403 - Forbidden 6.93% 1853
Code 404 - Not Found 19.38% 5179
Code 405 - Method Not Allowed 0.05% 14
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.00% 1

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 382 1.43% 310 1.67% 117 0.75% 28 2.83% 36 7.09% 96046 3.56%
2 317 1.19% 292 1.57% 69 0.44% 31 3.13% 33 6.50% 79884 2.96%
3 611 2.29% 579 3.12% 125 0.80% 56 5.65% 37 7.28% 169601 6.29%
4 291 1.09% 276 1.49% 158 1.01% 27 2.72% 26 5.12% 57819 2.15%
5 597 2.23% 535 2.88% 205 1.31% 29 2.93% 30 5.91% 65924 2.45%
6 655 2.45% 636 3.43% 172 1.10% 26 2.62% 30 5.91% 93404 3.47%
7 390 1.46% 349 1.88% 223 1.42% 44 4.44% 37 7.28% 51316 1.90%
8 481 1.80% 449 2.42% 397 2.53% 28 2.83% 32 6.30% 47009 1.74%
9 881 3.30% 864 4.66% 642 4.09% 25 2.52% 36 7.09% 122761 4.56%
10 1440 5.39% 1398 7.53% 706 4.50% 45 4.54% 42 8.27% 237877 8.83%
11 1038 3.88% 918 4.95% 671 4.27% 35 3.53% 38 7.48% 169887 6.31%
12 1551 5.80% 996 5.37% 1100 7.01% 26 2.62% 33 6.50% 68659 2.55%
13 1301 4.87% 810 4.37% 1023 6.52% 29 2.93% 43 8.46% 90270 3.35%
14 1362 5.10% 787 4.24% 1070 6.82% 31 3.13% 42 8.27% 69856 2.59%
15 1431 5.35% 723 3.90% 1127 7.18% 29 2.93% 29 5.71% 70885 2.63%
16 1432 5.36% 864 4.66% 996 6.34% 34 3.43% 40 7.87% 108476 4.03%
17 803 3.00% 351 1.89% 525 3.34% 28 2.83% 44 8.66% 48337 1.79%
18 1371 5.13% 607 3.27% 734 4.68% 30 3.03% 38 7.48% 148937 5.53%
19 470 1.76% 354 1.91% 121 0.77% 33 3.33% 41 8.07% 49078 1.82%
20 427 1.60% 397 2.14% 109 0.69% 40 4.04% 65 12.80% 78757 2.92%
21 219 0.82% 197 1.06% 66 0.42% 39 3.94% 39 7.68% 49349 1.83%
22 213 0.80% 117 0.63% 121 0.77% 21 2.12% 27 5.31% 23012 0.85%
23 833 3.12% 725 3.91% 240 1.53% 29 2.93% 35 6.89% 95898 3.56%
24 1375 5.15% 895 4.82% 931 5.93% 27 2.72% 33 6.50% 137204 5.09%
25 184 0.69% 171 0.92% 46 0.29% 26 2.62% 34 6.69% 32323 1.20%
26 471 1.76% 432 2.33% 75 0.48% 34 3.43% 43 8.46% 119534 4.44%
27 800 2.99% 306 1.65% 65 0.41% 28 2.83% 42 8.27% 52842 1.96%
28 2677 10.02% 1430 7.71% 1715 10.92% 100 10.09% 29 5.71% 49104 1.82%
29 269 1.01% 221 1.19% 48 0.31% 22 2.22% 34 6.69% 59358 2.20%
30 1200 4.49% 328 1.77% 962 6.13% 19 1.92% 38 7.48% 109912 4.08%
31 1251 4.68% 1238 6.67% 1140 7.26% 23 2.32% 33 6.50% 41084 1.52%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1581 5.92% 18 569 3.07% 40 1262 8.04% 3124 96838 3.59%
1 39 1238 4.63% 15 467 2.52% 14 464 2.96% 1726 53513 1.99%
2 30 934 3.50% 19 616 3.32% 18 568 3.62% 1722 53389 1.98%
3 22 690 2.58% 13 409 2.20% 16 506 3.22% 1095 33952 1.26%
4 19 607 2.27% 13 408 2.20% 13 405 2.58% 2229 69088 2.56%
5 41 1281 4.79% 35 1102 5.94% 18 574 3.66% 4563 141454 5.25%
6 26 836 3.13% 20 633 3.41% 16 496 3.16% 2841 88059 3.27%
7 36 1129 4.22% 17 543 2.93% 15 489 3.11% 2878 89203 3.31%
8 29 906 3.39% 20 621 3.35% 16 519 3.31% 3952 122504 4.55%
9 20 639 2.39% 14 438 2.36% 14 451 2.87% 1866 57858 2.15%
10 37 1153 4.31% 27 843 4.54% 16 519 3.31% 4603 142682 5.30%
11 29 916 3.43% 23 740 3.99% 14 463 2.95% 3972 123128 4.57%
12 42 1316 4.92% 35 1096 5.91% 16 520 3.31% 7394 229222 8.51%
13 29 899 3.36% 21 679 3.66% 16 514 3.27% 3546 109938 4.08%
14 34 1068 4.00% 28 874 4.71% 16 500 3.18% 4986 154561 5.74%
15 101 3134 11.73% 69 2142 11.54% 70 2183 13.91% 6869 212952 7.90%
16 31 973 3.64% 27 843 4.54% 15 494 3.15% 4120 127715 4.74%
17 32 1013 3.79% 25 782 4.21% 18 575 3.66% 4673 144858 5.38%
18 25 792 2.96% 17 542 2.92% 18 574 3.66% 2364 73279 2.72%
19 24 761 2.85% 18 576 3.10% 15 494 3.15% 2265 70227 2.61%
20 56 1747 6.54% 36 1136 6.12% 45 1418 9.03% 2561 79382 2.95%
21 43 1356 5.07% 35 1109 5.98% 21 665 4.24% 4370 135460 5.03%
22 26 809 3.03% 19 614 3.31% 17 536 3.41% 4200 130198 4.83%
23 30 945 3.54% 24 773 4.17% 16 510 3.25% 4998 154939 5.75%

Top 30 of 1846 Total URLs
# Hits KBytes URL
1 3944 14.76% 393288 14.60% /plesk-stat/webstat-ssl/usage_202205.html
2 2072 7.75% 225495 8.37% /plesk-stat/webstat-ssl/usage_202109.html
3 1528 5.72% 29288 1.09% /
4 1087 4.07% 11130 0.41% /plesk-stat/webstat-ssl/
5 193 0.72% 7133 0.26% /fontawesome-webfont.woff2
6 139 0.52% 9540 0.35% /jquery-ui.min.js
7 133 0.50% 968 0.04% /font-awesome.min.css
8 129 0.48% 204 0.01% /wwb16.min.js
9 120 0.45% 402 0.01% /about_uson.html
10 119 0.45% 4013 0.15% /jquery-1.12.4.min.js
11 113 0.42% 62 0.00% /USONMASBATE2021.css
12 103 0.39% 69 0.00% /fancybox/jquery.mousewheel-3.0.4.pack.js
13 101 0.38% 187 0.01% /fancybox/jquery.fancybox-1.3.4.css
14 99 0.37% 759 0.03% /base/jquery-ui.min.css
15 99 0.37% 544 0.02% /fancybox/jquery.fancybox-1.3.4.pack.js
16 93 0.35% 204 0.01% /fancybox/jquery.easing-1.3.pack.js
17 90 0.34% 1420 0.05% /searchindex.js
18 89 0.33% 198 0.01% /wb.sitesearch.min.js
19 87 0.33% 245 0.01% /dropdown.min.js
20 87 0.33% 566 0.02% /leaflet/leaflet-providers.js
21 87 0.33% 3782 0.14% /leaflet/leaflet.js
22 84 0.31% 280 0.01% /leaflet/leaflet.css
23 84 0.31% 617 0.02% /popper.min.js
24 84 0.31% 227 0.01% /wb.carousel.effects.min.js
25 82 0.31% 53 0.00% /wb.conveyerbelt.min.js
26 78 0.29% 99 0.00% /util.min.js
27 76 0.28% 168 0.01% /collapse.min.js
28 70 0.26% 108 0.00% /news.html
29 67 0.25% 6618 0.25% /plesk-stat/webstat-ssl/usage_202201.html
30 66 0.25% 136 0.01% /gallery_main.html

Top 10 of 1846 Total URLs By KBytes
# Hits KBytes URL
1 3944 14.76% 393288 14.60% /plesk-stat/webstat-ssl/usage_202205.html
2 2072 7.75% 225495 8.37% /plesk-stat/webstat-ssl/usage_202109.html
3 1528 5.72% 29288 1.09% /
4 1087 4.07% 11130 0.41% /plesk-stat/webstat-ssl/
5 139 0.52% 9540 0.35% /jquery-ui.min.js
6 193 0.72% 7133 0.26% /fontawesome-webfont.woff2
7 67 0.25% 6618 0.25% /plesk-stat/webstat-ssl/usage_202201.html
8 119 0.45% 4013 0.15% /jquery-1.12.4.min.js
9 87 0.33% 3782 0.14% /leaflet/leaflet.js
10 2 0.01% 1614 0.06% /received_878414022616756.jpeg

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 1528 5.72% 302 32.75% /
2 2072 7.75% 74 8.03% /plesk-stat/webstat-ssl/usage_202109.html
3 37 0.14% 32 3.47% /plesk-stat/
4 120 0.45% 27 2.93% /about_uson.html
5 60 0.22% 26 2.82% /citizencharter.html
6 70 0.26% 23 2.49% /news.html
7 48 0.18% 17 1.84% /LGUPROJECTS.html
8 30 0.11% 17 1.84% /informus.php
9 66 0.25% 16 1.74% /gallery_main.html
10 44 0.16% 15 1.63% /message.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 1528 5.72% 260 27.96% /
2 2072 7.75% 72 7.74% /plesk-stat/webstat-ssl/usage_202109.html
3 37 0.14% 36 3.87% /plesk-stat/
4 120 0.45% 31 3.33% /about_uson.html
5 66 0.25% 22 2.37% /gallery_main.html
6 70 0.26% 22 2.37% /news.html
7 60 0.22% 21 2.26% /citizencharter.html
8 30 0.11% 18 1.94% /informus.php
9 48 0.18% 17 1.83% /LGUPROJECTS.html
10 3944 14.76% 16 1.72% /plesk-stat/webstat-ssl/usage_202205.html

Top 30 of 508 Total Sites
# Hits Files KBytes Visits Hostname
1 5190 19.42% 2321 12.51% 77867 2.89% 81 8.17% 202.184.106.159
2 4272 15.99% 258 1.39% 6046 0.22% 16 1.61% 103.56.19.76
3 3936 14.73% 3934 21.20% 393177 14.59% 2 0.20% 135-181-181-37.serverhub.ru
4 1118 4.18% 1118 6.03% 17607 0.65% 4 0.40% eva.3397070.example.com
5 747 2.80% 747 4.03% 81833 3.04% 4 0.40% 83.48.235.37.in-addr.arpa
6 539 2.02% 539 2.90% 59075 2.19% 6 0.61% 37.120.152.38
7 459 1.72% 459 2.47% 73230 2.72% 1 0.10% dsl.49.145.0.27.pldt.net
8 418 1.56% 418 2.25% 45786 1.70% 43 4.34% 187.215.255.158.in-addr.arpa
9 404 1.51% 266 1.43% 57163 2.12% 39 3.94% 216.244.66.229
10 281 1.05% 253 1.36% 3832 0.14% 45 4.54% crawl-66-249-79-194.googlebot.com
11 274 1.03% 274 1.48% 30010 1.11% 3 0.30% dynamicip-188-187-164-155.pppoe.yola.ertelecom.ru
12 227 0.85% 198 1.07% 4710 0.17% 6 0.61% 77-88-5-232.spider.yandex.com
13 205 0.77% 176 0.95% 9248 0.34% 38 3.83% crawl-66-249-79-197.googlebot.com
14 181 0.68% 180 0.97% 69034 2.56% 2 0.20% 110.54.190.4
15 180 0.67% 180 0.97% 41409 1.54% 1 0.10% 144.140.212.36
16 172 0.64% 166 0.89% 34295 1.27% 1 0.10% 151.65.158.136.convergeict.com
17 171 0.64% 170 0.92% 61901 2.30% 2 0.20% 112.202.223.110.pldt.net
18 160 0.60% 0 0.00% 174 0.01% 5 0.50% 62.197.136.223
19 160 0.60% 152 0.82% 3666 0.14% 6 0.61% 93-158-161-47.spider.yandex.com
20 159 0.59% 143 0.77% 6152 0.23% 44 4.44% crawl-66-249-79-199.googlebot.com
21 144 0.54% 144 0.78% 21714 0.81% 2 0.20% 27.110.167.78
22 138 0.52% 138 0.74% 976 0.04% 65 6.56% petalbot-114-119-138-188.petalsearch.com
23 122 0.46% 118 0.64% 31054 1.15% 1 0.10% dsl.49.144.69.80.pldt.net
24 121 0.45% 121 0.65% 32914 1.22% 1 0.10% 45.127.167.198
25 120 0.45% 120 0.65% 44652 1.66% 2 0.20% 202.91.161.238
26 110 0.41% 106 0.57% 31063 1.15% 1 0.10% 91.56.158.136.convergeict.com
27 108 0.40% 108 0.58% 1164 0.04% 52 5.25% petalbot-114-119-138-185.petalsearch.com
28 107 0.40% 107 0.58% 648 0.02% 48 4.84% petalbot-114-119-138-183.petalsearch.com
29 103 0.39% 103 0.56% 36155 1.34% 1 0.10% 144.101.158.136.convergeict.com
30 100 0.37% 93 0.50% 7681 0.29% 1 0.10% 103.137.207.238

Top 10 of 508 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3936 14.73% 3934 21.20% 393177 14.59% 2 0.20% 135-181-181-37.serverhub.ru
2 747 2.80% 747 4.03% 81833 3.04% 4 0.40% 83.48.235.37.in-addr.arpa
3 5190 19.42% 2321 12.51% 77867 2.89% 81 8.17% 202.184.106.159
4 459 1.72% 459 2.47% 73230 2.72% 1 0.10% dsl.49.145.0.27.pldt.net
5 181 0.68% 180 0.97% 69034 2.56% 2 0.20% 110.54.190.4
6 171 0.64% 170 0.92% 61901 2.30% 2 0.20% 112.202.223.110.pldt.net
7 80 0.30% 80 0.43% 59160 2.20% 1 0.10% static.40.91.119.168.clients.your-server.de
8 539 2.02% 539 2.90% 59075 2.19% 6 0.61% 37.120.152.38
9 404 1.51% 266 1.43% 57163 2.12% 39 3.94% 216.244.66.229
10 418 1.56% 418 2.25% 45786 1.70% 43 4.34% 187.215.255.158.in-addr.arpa

Top 30 of 323 Total Referrers
# Hits Referrer
1 11694 43.76% - (Direct Request)
2 3922 14.68% https://sites.google.com/view/bio-prost-official
3 1118 4.18% https://evakuator-kronshtadt.ru
4 289 1.08% https://pornodomashka.com/
5 262 0.98% https://porno-anime.com/
6 259 0.97% https://mamashki.net/
7 257 0.96% https://chastnoeporno.su/
8 248 0.93% https://analnoe.com/
9 218 0.82% https://pornocomics24.com/
10 196 0.73% https://pornocomix.pro/
11 184 0.69% https://www.google.com/
12 168 0.63% www.google.com
13 167 0.62% www.bing.com
14 138 0.52% http://anal-porn.pro/
15 136 0.51% https://incestsex.vip/
16 135 0.51% https://www.usonmasbate.gov.ph
17 43 0.16% anonymousfox.co
18 40 0.15% https://incestporn.vip/
19 27 0.10% binance.com
20 17 0.06% https://usonmasbate.gov.ph
21 14 0.05% http://usonmasbate.gov.ph
22 8 0.03% ()
23 4 0.01% https://ceruleancardlogin.educatorpages.com/
24 4 0.01% https://www.bing.com/
25 4 0.01% https://www.google.com.ph/
26 3 0.01% https://ph.search.yahoo.com/
27 3 0.01% https://r.search.yahoo.com/_ylt
28 3 0.01% https://www.google.com/blank.html
29 2 0.01% http://testsfnsjvnedsv.ru
30 2 0.01% https://202.91.163.60:8443/

Top 15 of 734 Total User Agents
# Hits User Agent
1 782 2.93% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 760 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
3 585 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
4 404 1.51% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 373 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 371 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 356 1.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 341 1.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 300 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.62 Safari/537.36
10 290 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.54 Safari/537.36 Edg/101.0
11 285 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 220 0.82% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 208 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 205 0.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 205 0.77% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for May 2022

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 14362 53.74% 6799 36.64% 1046638 38.84% Unresolved/Unknown
2 4603 17.22% 4181 22.53% 468586 17.39% Commercial (com)
3 4223 15.80% 4215 22.72% 423269 15.71% Russian Federation
4 1915 7.17% 1906 10.27% 484672 17.99% Network (net)
5 1166 4.36% 1166 6.28% 127628 4.74% Address Routing (arpa)
6 229 0.86% 228 1.23% 70285 2.61% Philippines
7 166 0.62% 128 0.69% 66373 2.46% Germany
8 23 0.09% 5 0.03% 6351 0.24% Netherlands
9 6 0.02% 5 0.03% 305 0.01% United Kingdom
10 5 0.02% 1 0.01% 6 0.00% Spain
11 5 0.02% 3 0.02% 4 0.00% European Union
12 5 0.02% 4 0.02% 20 0.00% Hong Kong
13 5 0.02% 4 0.02% 20 0.00% Kazakhstan
14 3 0.01% 2 0.01% 13 0.00% Indonesia
15 3 0.01% 2 0.01% 12 0.00% Turkey
16 2 0.01% 2 0.01% 10 0.00% Poland
17 1 0.00% 1 0.01% 114 0.00% American Samoa
18 1 0.00% 1 0.01% 97 0.00% Italy


Generated by Webalizer Version 2.21