Usage Statistics for usonmasbate.gov.ph

Summary Period: October 2022
Generated 01-Nov-2022 03:45 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 77893
Total Files 75604
Total Pages 67469
Total Visits 1405
Total KBytes 4175776
Total Unique Sites 882
Total Unique URLs 860
Total Unique Referrers 655
Total Unique User Agents 329
. Avg Max
Hits per Hour 104 574
Hits per Day 2512 3607
Files per Day 2438 3584
Pages per Day 2176 3498
Sites per Day 28 101
Visits per Day 45 86
KBytes per Day 134702 304950
Hits by Response Code
Undefined response code 0.11% 82
Code 200 - OK 97.06% 75604
Code 206 - Partial Content 0.15% 118
Code 301 - Moved Permanently 0.01% 10
Code 302 - Found 0.73% 568
Code 304 - Not Modified 0.06% 43
Code 400 - Bad Request 0.02% 17
Code 403 - Forbidden 0.10% 77
Code 404 - Not Found 1.76% 1373
Code 500 - Internal Server Error 0.00% 1

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1019 1.31% 985 1.30% 827 1.23% 86 6.12% 76 8.62% 90213 2.16%
2 602 0.77% 581 0.77% 482 0.71% 51 3.63% 57 6.46% 92046 2.20%
3 1098 1.41% 1012 1.34% 571 0.85% 64 4.56% 70 7.94% 190916 4.57%
4 2062 2.65% 2038 2.70% 1900 2.82% 48 3.42% 60 6.80% 133330 3.19%
5 2138 2.74% 2089 2.76% 1823 2.70% 45 3.20% 58 6.58% 87770 2.10%
6 2144 2.75% 2095 2.77% 2041 3.03% 66 4.70% 84 9.52% 68523 1.64%
7 2092 2.69% 2000 2.65% 1844 2.73% 35 2.49% 46 5.22% 69835 1.67%
8 1505 1.93% 1435 1.90% 1358 2.01% 31 2.21% 47 5.33% 54129 1.30%
9 3085 3.96% 2969 3.93% 2830 4.19% 35 2.49% 46 5.22% 84773 2.03%
10 3404 4.37% 2855 3.78% 2575 3.82% 39 2.78% 43 4.88% 129887 3.11%
11 3218 4.13% 3079 4.07% 2806 4.16% 77 5.48% 66 7.48% 86882 2.08%
12 2994 3.84% 2955 3.91% 2714 4.02% 81 5.77% 65 7.37% 108928 2.61%
13 2619 3.36% 2551 3.37% 2133 3.16% 39 2.78% 48 5.44% 141225 3.38%
14 2301 2.95% 2206 2.92% 1811 2.68% 51 3.63% 59 6.69% 164198 3.93%
15 2198 2.82% 2170 2.87% 2065 3.06% 22 1.57% 52 5.90% 96111 2.30%
16 2309 2.96% 2208 2.92% 2109 3.13% 72 5.12% 73 8.28% 62999 1.51%
17 2413 3.10% 2331 3.08% 2118 3.14% 30 2.14% 38 4.31% 85139 2.04%
18 2979 3.82% 2887 3.82% 2042 3.03% 49 3.49% 58 6.58% 304950 7.30%
19 2641 3.39% 2580 3.41% 2018 2.99% 56 3.99% 101 11.45% 223973 5.36%
20 2198 2.82% 2112 2.79% 1956 2.90% 43 3.06% 58 6.58% 58388 1.40%
21 3212 4.12% 3123 4.13% 2827 4.19% 27 1.92% 42 4.76% 118375 2.83%
22 2594 3.33% 2577 3.41% 2089 3.10% 40 2.85% 44 4.99% 140534 3.37%
23 2341 3.01% 2325 3.08% 2162 3.20% 28 1.99% 50 5.67% 62529 1.50%
24 2461 3.16% 2451 3.24% 2097 3.11% 39 2.78% 42 4.76% 144101 3.45%
25 2291 2.94% 2271 3.00% 2070 3.07% 40 2.85% 54 6.12% 64928 1.55%
26 2608 3.35% 2580 3.41% 2167 3.21% 43 3.06% 57 6.46% 130342 3.12%
27 3143 4.04% 3074 4.07% 2813 4.17% 55 3.91% 59 6.69% 211215 5.06%
28 3499 4.49% 3458 4.57% 3031 4.49% 65 4.63% 95 10.77% 251331 6.02%
29 3602 4.62% 3556 4.70% 3498 5.18% 31 2.21% 40 4.54% 223705 5.36%
30 3607 4.63% 3584 4.74% 3441 5.10% 37 2.63% 70 7.94% 279859 6.70%
31 3516 4.51% 3467 4.59% 3251 4.82% 41 2.92% 53 6.01% 214643 5.14%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2824 3.63% 87 2700 3.57% 87 2709 4.02% 2332 72307 1.73%
1 98 3044 3.91% 96 2997 3.96% 90 2803 4.15% 3215 99656 2.39%
2 96 3002 3.85% 93 2908 3.85% 91 2850 4.22% 3496 108382 2.60%
3 89 2783 3.57% 88 2748 3.63% 85 2640 3.91% 3355 103996 2.49%
4 98 3059 3.93% 95 2971 3.93% 96 2983 4.42% 2983 92469 2.21%
5 108 3365 4.32% 107 3339 4.42% 102 3165 4.69% 4169 129253 3.10%
6 103 3199 4.11% 101 3145 4.16% 99 3095 4.59% 3057 94758 2.27%
7 99 3096 3.97% 98 3048 4.03% 92 2869 4.25% 2968 91994 2.20%
8 97 3025 3.88% 96 2996 3.96% 90 2810 4.16% 5013 155405 3.72%
9 118 3670 4.71% 114 3555 4.70% 95 2953 4.38% 8128 251983 6.03%
10 104 3227 4.14% 100 3130 4.14% 90 2818 4.18% 4988 154625 3.70%
11 126 3907 5.02% 122 3811 5.04% 94 2923 4.33% 11847 367270 8.80%
12 118 3663 4.70% 115 3574 4.73% 91 2840 4.21% 8702 269761 6.46%
13 97 3011 3.87% 96 2976 3.94% 83 2584 3.83% 5817 180318 4.32%
14 98 3064 3.93% 94 2925 3.87% 91 2830 4.19% 4508 139733 3.35%
15 133 4131 5.30% 127 3938 5.21% 92 2873 4.26% 13083 405588 9.71%
16 95 2975 3.82% 93 2897 3.83% 85 2654 3.93% 3838 118985 2.85%
17 96 2987 3.83% 94 2934 3.88% 87 2697 4.00% 4137 128233 3.07%
18 105 3285 4.22% 89 2785 3.68% 83 2597 3.85% 4224 130944 3.14%
19 103 3222 4.14% 101 3147 4.16% 85 2640 3.91% 6552 203122 4.86%
20 105 3281 4.21% 103 3210 4.25% 88 2752 4.08% 6775 210040 5.03%
21 106 3302 4.24% 105 3263 4.32% 90 2810 4.16% 7237 224333 5.37%
22 112 3483 4.47% 109 3390 4.48% 88 2732 4.05% 7117 220635 5.28%
23 106 3288 4.22% 103 3217 4.26% 91 2842 4.21% 7161 221985 5.32%

Top 30 of 860 Total URLs
# Hits KBytes URL
1 55476 71.22% 581695 13.93% /plesk-stat/webstat-ssl/
2 6320 8.11% 755542 18.09% /plesk-stat/webstat-ssl/usage_202210.html
3 1309 1.68% 158161 3.79% /plesk-stat/webstat-ssl/usage_202209.html
4 659 0.85% 4014 0.10% /guestbook.php
5 579 0.74% 4897 0.12% /
6 576 0.74% 1569 0.04% /gb_captcha.php
7 274 0.35% 9867 0.24% /fontawesome-webfont.woff2
8 162 0.21% 11115 0.27% /jquery-ui.min.js
9 153 0.20% 238 0.01% /wwb16.min.js
10 150 0.19% 88 0.00% /USONMASBATE2021.css
11 150 0.19% 1132 0.03% /font-awesome.min.css
12 150 0.19% 5056 0.12% /jquery-1.12.4.min.js
13 138 0.18% 364 0.01% /about_uson.html
14 114 0.15% 632 0.02% /fancybox/jquery.fancybox-1.3.4.pack.js
15 114 0.15% 75 0.00% /fancybox/jquery.mousewheel-3.0.4.pack.js
16 113 0.15% 931 0.02% /base/jquery-ui.min.css
17 113 0.15% 251 0.01% /fancybox/jquery.easing-1.3.pack.js
18 111 0.14% 232 0.01% /fancybox/jquery.fancybox-1.3.4.css
19 110 0.14% 1973 0.05% /searchindex.js
20 105 0.13% 699 0.02% /leaflet/leaflet-providers.js
21 105 0.13% 4547 0.11% /leaflet/leaflet.js
22 104 0.13% 229 0.01% /wb.sitesearch.min.js
23 103 0.13% 66 0.00% /wb.conveyerbelt.min.js
24 101 0.13% 282 0.01% /wb.carousel.effects.min.js
25 97 0.12% 353 0.01% /leaflet/leaflet.css
26 90 0.12% 114 0.00% /util.min.js
27 86 0.11% 190 0.00% /collapse.min.js
28 86 0.11% 242 0.01% /dropdown.min.js
29 82 0.11% 602 0.01% /popper.min.js
30 78 0.10% 125 0.00% /news.html

Top 10 of 860 Total URLs By KBytes
# Hits KBytes URL
1 6320 8.11% 755542 18.09% /plesk-stat/webstat-ssl/usage_202210.html
2 55476 71.22% 581695 13.93% /plesk-stat/webstat-ssl/
3 1309 1.68% 158161 3.79% /plesk-stat/webstat-ssl/usage_202209.html
4 162 0.21% 11115 0.27% /jquery-ui.min.js
5 274 0.35% 9867 0.24% /fontawesome-webfont.woff2
6 150 0.19% 5056 0.12% /jquery-1.12.4.min.js
7 579 0.74% 4897 0.12% /
8 105 0.13% 4547 0.11% /leaflet/leaflet.js
9 659 0.85% 4014 0.10% /guestbook.php
10 110 0.14% 1973 0.05% /searchindex.js

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 579 0.74% 354 26.74% /
2 55476 71.22% 122 9.21% /plesk-stat/webstat-ssl/
3 138 0.18% 50 3.78% /about_uson.html
4 59 0.08% 43 3.25% /guestbook.php.php
5 45 0.06% 39 2.95% /plesk-stat/
6 78 0.10% 27 2.04% /news.html
7 53 0.07% 23 1.74% /LGUPROJECTS.html
8 48 0.06% 22 1.66% /drumandlyre.html
9 60 0.08% 21 1.59% /gallery_main.html
10 50 0.06% 20 1.51% /baluarte.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 579 0.74% 337 25.43% /
2 55476 71.22% 115 8.68% /plesk-stat/webstat-ssl/
3 138 0.18% 52 3.92% /about_uson.html
4 659 0.85% 42 3.17% /guestbook.php
5 45 0.06% 40 3.02% /plesk-stat/
6 53 0.07% 25 1.89% /LGUPROJECTS.html
7 78 0.10% 25 1.89% /news.html
8 6320 8.11% 25 1.89% /plesk-stat/webstat-ssl/usage_202210.html
9 60 0.08% 24 1.81% /gallery_main.html
10 48 0.06% 21 1.58% /drumandlyre.html

Top 30 of 882 Total Sites
# Hits Files KBytes Visits Hostname
1 40592 52.11% 40592 53.69% 425747 10.20% 9 0.64% host-193-188-22-23.hosted-by-vdsina.ru
2 14543 18.67% 14543 19.24% 152587 3.65% 18 1.28% 5x18x217x193.static-business.spb.ertelecom.ru
3 4718 6.06% 4709 6.23% 561458 13.45% 1 0.07% vm711319.stark-industries.solutions
4 1587 2.04% 1587 2.10% 191394 4.58% 1 0.07% host-176-124-215-108.hosted-by-vdsina.ru
5 1228 1.58% 1228 1.62% 149420 3.58% 1 0.07% 37-115-193-107.broadband.kyivstar.net
6 539 0.69% 366 0.48% 1819 0.04% 6 0.43% ns553575.ip-142-44-212.net
7 448 0.58% 0 0.00% 196 0.00% 0 0.00% 213.152.167.154
8 413 0.53% 283 0.37% 1397 0.03% 5 0.36% ns521015.ip-158-69-119.net
9 384 0.49% 319 0.42% 70880 1.70% 3 0.21% 180.195.30.192
10 352 0.45% 323 0.43% 35735 0.86% 50 3.56% crawl-66-249-79-194.googlebot.com
11 341 0.44% 339 0.45% 111499 2.67% 3 0.21% i130-221.upd.edu.ph
12 329 0.42% 303 0.40% 31411 0.75% 57 4.06% crawl-66-249-79-197.googlebot.com
13 312 0.40% 214 0.28% 1054 0.03% 4 0.28% ns558982.ip-54-39-50.net
14 290 0.37% 288 0.38% 82176 1.97% 7 0.50% 103.185.219.147
15 281 0.36% 192 0.25% 950 0.02% 3 0.21% ns556636.ip-54-39-18.net
16 239 0.31% 222 0.29% 20282 0.49% 56 3.99% crawl-66-249-79-199.googlebot.com
17 235 0.30% 235 0.31% 2470 0.06% 4 0.28% 5x18x96x183.static-business.spb.ertelecom.ru
18 183 0.23% 183 0.24% 35513 0.85% 1 0.07% dsl.49.146.212.244.pldt.net
19 174 0.22% 167 0.22% 64201 1.54% 3 0.21% 41.157.146.58
20 162 0.21% 157 0.21% 37137 0.89% 1 0.07% dsl.49.145.8.157.pldt.net
21 150 0.19% 150 0.20% 6422 0.15% 1 0.07% 110.54.140.27
22 133 0.17% 129 0.17% 32918 0.79% 2 0.14% 172.58.101.231
23 129 0.17% 129 0.17% 38901 0.93% 1 0.07% 175.176.49.196
24 125 0.16% 125 0.17% 6255 0.15% 1 0.07% 38.108.182.5
25 124 0.16% 124 0.16% 9371 0.22% 1 0.07% 122.54.193.69.pldt.net
26 123 0.16% 123 0.16% 898 0.02% 46 3.27% petalbot-114-119-136-217.petalsearch.com
27 120 0.15% 120 0.16% 5507 0.13% 3 0.21% 112.203.239.194.pldt.net
28 119 0.15% 119 0.16% 37966 0.91% 1 0.07% dsl.49.146.180.30.pldt.net
29 118 0.15% 116 0.15% 32872 0.79% 2 0.14% c-73-136-241-26.hsd1.tx.comcast.net
30 115 0.15% 115 0.15% 585 0.01% 49 3.49% petalbot-114-119-138-183.petalsearch.com

Top 10 of 882 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4718 6.06% 4709 6.23% 561458 13.45% 1 0.07% vm711319.stark-industries.solutions
2 40592 52.11% 40592 53.69% 425747 10.20% 9 0.64% host-193-188-22-23.hosted-by-vdsina.ru
3 1587 2.04% 1587 2.10% 191394 4.58% 1 0.07% host-176-124-215-108.hosted-by-vdsina.ru
4 14543 18.67% 14543 19.24% 152587 3.65% 18 1.28% 5x18x217x193.static-business.spb.ertelecom.ru
5 1228 1.58% 1228 1.62% 149420 3.58% 1 0.07% 37-115-193-107.broadband.kyivstar.net
6 341 0.44% 339 0.45% 111499 2.67% 3 0.21% i130-221.upd.edu.ph
7 32 0.04% 32 0.04% 84882 2.03% 1 0.07% msnbot-157-55-39-124.search.msn.com
8 290 0.37% 288 0.38% 82176 1.97% 7 0.50% 103.185.219.147
9 384 0.49% 319 0.42% 70880 1.70% 3 0.21% 180.195.30.192
10 174 0.22% 167 0.22% 64201 1.54% 3 0.21% 41.157.146.58

Top 30 of 655 Total Referrers
# Hits Referrer
1 21541 27.65% https://evakuator-kronshtadt.ru/
2 10159 13.04% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
3 9438 12.12% https://evakuator-kurortniy.ru/price/
4 3365 4.32% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
5 3299 4.24% https://adac.spb.ru/nashi-partnyory/
6 3253 4.18% https://schoolofwoodcarving.com/
7 3169 4.07% - (Direct Request)
8 2815 3.61% http://org78.ru/company_53061/
9 2527 3.24% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
10 1494 1.92% https://911.spb.ru/evakuator-leningradskaya-oblast/
11 1430 1.84% https://schoolofwoodcarving.io/
12 811 1.04% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
13 796 1.02% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
14 791 1.02% https://www.facebook.com/woodcarvergrabovetskiy
15 316 0.41% https://www.google.com/
16 86 0.11% anonymousfox.co
17 57 0.07% https://xn--mga-sb-i4a.xyz
18 56 0.07% https://xn--mga-sb-i4a.net
19 54 0.07% https://xn--mga-kra.net
20 53 0.07% https://mega-darknet.xyz
21 50 0.06% https://megadarknetmarket.xyz
22 49 0.06% https://megadarknetmarket.top
23 47 0.06% https://meganew.xyz
24 47 0.06% https://meganewinfo.xyz
25 46 0.06% https://xn--mga-sb-i4a.com
26 45 0.06% https://godnataba.com
27 43 0.06% https://megadmeobo1ahqw2reuqu5gbg6meixia.xyz
28 43 0.06% https://meganewinfos.xyz
29 42 0.05% https://mega-info.xyz
30 42 0.05% https://megamarketdarknet.xyz

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://www.usonmasbate.gov.ph/news.html

Top 15 of 329 Total User Agents
# Hits User Agent
1 3581 4.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 3372 4.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 3365 4.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1950 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1950 2.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 1828 2.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1751 2.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 1748 2.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1738 2.23% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1731 2.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1725 2.21% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1722 2.21% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1721 2.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
14 1717 2.20% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1713 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 56999 73.18% 56989 75.38% 772375 18.50% Russian Federation
2 9875 12.68% 8941 11.83% 1608104 38.51% Unresolved/Unknown
3 5522 7.09% 4972 6.58% 801820 19.20% Network (net)
4 4585 5.89% 4051 5.36% 833947 19.97% Commercial (com)
5 433 0.56% 431 0.57% 113606 2.72% Philippines
6 162 0.21% 141 0.19% 335 0.01% European Union
7 92 0.12% 7 0.01% 166 0.00% Germany
8 72 0.09% 72 0.10% 30914 0.74% United Arab Emirates
9 63 0.08% 63 0.08% 12984 0.31% Australia
10 55 0.07% 41 0.05% 1349 0.03% Belarus
11 20 0.03% 2 0.00% 68 0.00% Indonesia
12 3 0.00% 2 0.00% 22 0.00% Netherlands
13 2 0.00% 2 0.00% 12 0.00% British Indian Ocean Territory
14 2 0.00% 2 0.00% 17 0.00% Mexico
15 1 0.00% 1 0.00% 10 0.00% Brazil
16 1 0.00% 1 0.00% 10 0.00% Canada
17 1 0.00% 1 0.00% 10 0.00% Czech Republic
18 1 0.00% 0 0.00% 1 0.00% France
19 1 0.00% 1 0.00% 7 0.00% Italy
20 1 0.00% 1 0.00% 8 0.00% Norway
21 1 0.00% 0 0.00% 1 0.00% New Zealand
22 1 0.00% 1 0.00% 7 0.00% Turkey


Generated by Webalizer Version 2.21