Usage Statistics for usonmasbate.gov.ph

Summary Period: February 2024
Generated 01-Mar-2024 04:26 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 443948
Total Files 193942
Total Pages 434458
Total Visits 22733
Total KBytes 4538716
Total Unique Sites 1290
Total Unique URLs 686
Total Unique Referrers 320
Total Unique User Agents 370
. Avg Max
Hits per Hour 637 177426
Hits per Day 15308 177757
Files per Day 6687 177419
Pages per Day 14981 177510
Sites per Day 44 99
Visits per Day 783 18524
KBytes per Day 156507 1371978
Hits by Response Code
Undefined response code 0.00% 5
Code 200 - OK 43.69% 193942
Code 206 - Partial Content 0.04% 191
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.01% 59
Code 304 - Not Modified 0.00% 6
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 56.18% 249424
Code 500 - Internal Server Error 0.07% 315

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 824 0.19% 604 0.31% 486 0.11% 83 0.37% 74 5.74% 92583 2.04%
2 1150 0.26% 960 0.49% 521 0.12% 68 0.30% 82 6.36% 195393 4.31%
3 883 0.20% 614 0.32% 603 0.14% 81 0.36% 83 6.43% 79494 1.75%
4 460 0.10% 297 0.15% 356 0.08% 93 0.41% 99 7.67% 35376 0.78%
5 395 0.09% 222 0.11% 211 0.05% 47 0.21% 66 5.12% 15292 0.34%
6 654 0.15% 510 0.26% 222 0.05% 64 0.28% 62 4.81% 96195 2.12%
7 12290 2.77% 826 0.43% 11616 2.67% 121 0.53% 82 6.36% 173213 3.82%
8 16231 3.66% 372 0.19% 15933 3.67% 122 0.54% 63 4.88% 121498 2.68%
9 16137 3.63% 295 0.15% 15959 3.67% 145 0.64% 77 5.97% 73889 1.63%
10 16250 3.66% 407 0.21% 16158 3.72% 132 0.58% 64 4.96% 49694 1.09%
11 16545 3.73% 690 0.36% 16125 3.71% 170 0.75% 72 5.58% 176218 3.88%
12 16013 3.61% 400 0.21% 15826 3.64% 182 0.80% 74 5.74% 60074 1.32%
13 16248 3.66% 517 0.27% 16003 3.68% 159 0.70% 67 5.19% 99939 2.20%
14 16408 3.70% 560 0.29% 16156 3.72% 208 0.91% 83 6.43% 105003 2.31%
15 16159 3.64% 294 0.15% 16030 3.69% 163 0.72% 56 4.34% 40041 0.88%
16 16612 3.74% 656 0.34% 16231 3.74% 254 1.12% 82 6.36% 164693 3.63%
17 8906 2.01% 448 0.23% 8794 2.02% 122 0.54% 46 3.57% 47804 1.05%
18 177757 40.04% 177419 91.48% 177510 40.86% 18524 81.49% 77 5.97% 1371978 30.23%
19 3859 0.87% 323 0.17% 3676 0.85% 86 0.38% 63 4.88% 65153 1.44%
20 16428 3.70% 484 0.25% 16112 3.71% 213 0.94% 87 6.74% 84184 1.85%
21 16764 3.78% 856 0.44% 16184 3.73% 194 0.85% 84 6.51% 172792 3.81%
22 17574 3.96% 1201 0.62% 16817 3.87% 565 2.49% 89 6.90% 208104 4.59%
23 12622 2.84% 801 0.41% 12195 2.81% 190 0.84% 89 6.90% 193015 4.25%
24 16451 3.71% 599 0.31% 16224 3.73% 208 0.91% 85 6.59% 109634 2.42%
25 6277 1.41% 739 0.38% 5862 1.35% 143 0.63% 84 6.51% 142450 3.14%
26 921 0.21% 858 0.44% 491 0.11% 116 0.51% 80 6.20% 136378 3.00%
27 1248 0.28% 849 0.44% 809 0.19% 121 0.53% 93 7.21% 191413 4.22%
28 717 0.16% 697 0.36% 401 0.09% 113 0.50% 71 5.50% 171606 3.78%
29 1165 0.26% 444 0.23% 947 0.22% 78 0.34% 42 3.26% 65609 1.45%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 390 11323 2.55% 22 653 0.34% 377 10945 2.52% 4085 118452 2.61%
1 381 11070 2.49% 19 551 0.28% 372 10788 2.48% 2285 66264 1.46%
2 6508 188751 42.52% 6126 177678 91.61% 6496 188405 43.37% 46471 1347657 29.69%
3 384 11137 2.51% 19 563 0.29% 375 10881 2.50% 3254 94380 2.08%
4 367 10671 2.40% 18 524 0.27% 360 10442 2.40% 3111 90212 1.99%
5 382 11098 2.50% 21 635 0.33% 374 10868 2.50% 2642 76612 1.69%
6 359 10431 2.35% 16 487 0.25% 351 10197 2.35% 2272 65887 1.45%
7 389 11288 2.54% 21 627 0.32% 378 10974 2.53% 4711 136606 3.01%
8 414 12031 2.71% 34 997 0.51% 392 11369 2.62% 6681 193738 4.27%
9 381 11060 2.49% 26 771 0.40% 366 10620 2.44% 4581 132854 2.93%
10 395 11459 2.58% 29 859 0.44% 377 10948 2.52% 6290 182397 4.02%
11 405 11751 2.65% 37 1092 0.56% 380 11025 2.54% 6837 198266 4.37%
12 378 10971 2.47% 17 504 0.26% 370 10753 2.48% 3112 90240 1.99%
13 364 10583 2.38% 22 642 0.33% 351 10199 2.35% 5522 160141 3.53%
14 373 10831 2.44% 30 873 0.45% 356 10339 2.38% 6170 178939 3.94%
15 372 10804 2.43% 28 815 0.42% 352 10221 2.35% 5462 158412 3.49%
16 371 10763 2.42% 27 803 0.41% 352 10229 2.35% 6322 183350 4.04%
17 372 10807 2.43% 31 924 0.48% 353 10238 2.36% 7406 214782 4.73%
18 377 10959 2.47% 24 722 0.37% 363 10550 2.43% 5049 146425 3.23%
19 384 11161 2.51% 18 535 0.28% 375 10889 2.51% 3786 109798 2.42%
20 383 11126 2.51% 18 536 0.28% 374 10872 2.50% 3078 89262 1.97%
21 383 11118 2.50% 21 634 0.33% 373 10828 2.49% 4563 132320 2.92%
22 395 11467 2.58% 30 873 0.45% 378 10989 2.53% 7847 227554 5.01%
23 389 11288 2.54% 22 644 0.33% 375 10889 2.51% 4971 144169 3.18%

Top 30 of 686 Total URLs
# Hits KBytes URL
1 178485 40.20% 1239789 27.32% /
2 2235 0.50% 270290 5.96% /plesk-stat/webstat-ssl/usage_202401.html
3 1107 0.25% 127581 2.81% /plesk-stat/webstat-ssl/usage_202402.html
4 810 0.18% 147 0.00% /robots.txt
5 648 0.15% 1064 0.02% /roadconcretingbuenavista.html
6 124 0.03% 492 0.01% /DEPARTMENT.html
7 124 0.03% 4479 0.10% /fontawesome-webfont.woff2
8 120 0.03% 1879 0.04% /font-awesome.min.css
9 118 0.03% 1075 0.02% /fancybox/jquery.fancybox-1.3.4.pack.js
10 116 0.03% 481 0.01% /fancybox/jquery.fancybox-1.3.4.css
11 114 0.03% 1773 0.04% /base/jquery-ui.min.css
12 114 0.03% 724 0.02% /gallery_main.html
13 114 0.03% 757 0.02% /leaflet/leaflet.css
14 111 0.03% 412 0.01% /fancybox/jquery.easing-1.3.pack.js
15 111 0.03% 5906 0.13% /jquery-1.12.4.min.js
16 111 0.03% 593 0.01% /wb.carousel.effects.min.js
17 111 0.03% 354 0.01% /wb.sitesearch.min.js
18 110 0.02% 533 0.01% /about_uson.html
19 109 0.02% 7927 0.17% /leaflet/leaflet.js
20 109 0.02% 265 0.01% /wwb16.min.js
21 108 0.02% 4791 0.11% /searchindex.js
22 107 0.02% 12708 0.28% /jquery-ui.min.js
23 107 0.02% 1161 0.03% /leaflet/leaflet-providers.js
24 106 0.02% 154 0.00% /USONMASBATE2021.css
25 106 0.02% 1235 0.03% /citizencharter.html
26 103 0.02% 87 0.00% /fancybox/jquery.mousewheel-3.0.4.pack.js
27 102 0.02% 2025 0.04% /streetdancing.html
28 102 0.02% 445 0.01% /waterleveldapdap.html
29 102 0.02% 83 0.00% /wb.conveyerbelt.min.js
30 101 0.02% 407 0.01% /message.html

Top 10 of 686 Total URLs By KBytes
# Hits KBytes URL
1 178485 40.20% 1239789 27.32% /
2 2235 0.50% 270290 5.96% /plesk-stat/webstat-ssl/usage_202401.html
3 1107 0.25% 127581 2.81% /plesk-stat/webstat-ssl/usage_202402.html
4 107 0.02% 12708 0.28% /jquery-ui.min.js
5 109 0.02% 7927 0.17% /leaflet/leaflet.js
6 111 0.03% 5906 0.13% /jquery-1.12.4.min.js
7 108 0.02% 4791 0.11% /searchindex.js
8 124 0.03% 4479 0.10% /fontawesome-webfont.woff2
9 3 0.00% 2358 0.05% /received_621081268433399.jpeg
10 102 0.02% 2025 0.04% /streetdancing.html

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 178485 40.20% 19657 94.71% /
2 2235 0.50% 454 2.19% /plesk-stat/webstat-ssl/usage_202401.html
3 1107 0.25% 82 0.40% /plesk-stat/webstat-ssl/usage_202402.html
4 36 0.01% 35 0.17% /plesk-stat/
5 69 0.02% 28 0.13% /guestbook.php
6 63 0.01% 18 0.09% /gb_captcha.php
7 71 0.02% 14 0.07% /informus.php
8 110 0.02% 12 0.06% /about_uson.html
9 648 0.15% 12 0.06% /roadconcretingbuenavista.html
10 32 0.01% 12 0.06% /roadconcretingsanramon.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 178485 40.20% 19232 92.70% /
2 1107 0.25% 330 1.59% /plesk-stat/webstat-ssl/usage_202402.html
3 648 0.15% 289 1.39% /roadconcretingbuenavista.html
4 2235 0.50% 205 0.99% /plesk-stat/webstat-ssl/usage_202401.html
5 69 0.02% 34 0.16% /guestbook.php
6 36 0.01% 34 0.16% /plesk-stat/
7 71 0.02% 25 0.12% /informus.php
8 110 0.02% 21 0.10% /about_uson.html
9 114 0.03% 21 0.10% /gallery_main.html
10 55 0.01% 19 0.09% /guestbook.php.php

Top 30 of 1290 Total Sites
# Hits Files KBytes Visits Hostname
1 177283 39.93% 176971 91.25% 1225842 27.01% 18439 81.11% 4.193.103.118
2 94590 21.31% 29 0.01% 102748 2.26% 467 2.05% 52.230.152.70
3 67552 15.22% 22 0.01% 73119 1.61% 482 2.12% 52.230.152.20
4 44331 9.99% 27 0.01% 47919 1.06% 599 2.63% 52.230.152.54
5 30909 6.96% 20 0.01% 33334 0.73% 218 0.96% 52.230.152.14
6 9297 2.09% 4 0.00% 9951 0.22% 102 0.45% 52.230.152.1
7 830 0.19% 830 0.43% 100243 2.21% 142 0.62% 94.25.171.131
8 730 0.16% 730 0.38% 82790 1.82% 138 0.61% 94.25.173.240
9 628 0.14% 628 0.32% 76273 1.68% 48 0.21% 94.25.175.30
10 461 0.10% 0 0.00% 510 0.01% 1 0.00% 52.230.152.179
11 378 0.09% 378 0.19% 45942 1.01% 46 0.20% 94.25.173.27
12 369 0.08% 368 0.19% 75852 1.67% 33 0.15% 216.244.66.229
13 359 0.08% 342 0.18% 75179 1.66% 2 0.01% 122.54.88.121.pldt.net
14 357 0.08% 0 0.00% 432 0.01% 1 0.00% 13.90.226.102
15 357 0.08% 0 0.00% 432 0.01% 1 0.00% 4.236.126.60
16 357 0.08% 0 0.00% 433 0.01% 1 0.00% 52.190.58.43
17 347 0.08% 347 0.18% 42701 0.94% 64 0.28% 94.25.171.64
18 328 0.07% 4 0.00% 373 0.01% 2 0.01% 52.230.152.59
19 276 0.06% 276 0.14% 33720 0.74% 48 0.21% 94.25.168.124
20 262 0.06% 259 0.13% 41287 0.91% 1 0.00% 166.62.158.136.convergeict.com
21 202 0.05% 202 0.10% 27634 0.61% 3 0.01% 216.251.130.74
22 193 0.04% 193 0.10% 2172 0.05% 69 0.30% petalbot-114-119-130-97.petalsearch.com
23 189 0.04% 188 0.10% 1805 0.04% 61 0.27% petalbot-114-119-151-206.petalsearch.com
24 184 0.04% 184 0.09% 1465 0.03% 63 0.28% petalbot-114-119-145-110.petalsearch.com
25 180 0.04% 178 0.09% 2394 0.05% 66 0.29% petalbot-114-119-142-208.petalsearch.com
26 175 0.04% 174 0.09% 2435 0.05% 69 0.30% petalbot-114-119-156-27.petalsearch.com
27 171 0.04% 171 0.09% 1590 0.04% 55 0.24% petalbot-114-119-150-215.petalsearch.com
28 162 0.04% 162 0.08% 47059 1.04% 1 0.00% dsl.49.145.9.22.pldt.net
29 158 0.04% 158 0.08% 2652 0.06% 56 0.25% petalbot-114-119-148-197.petalsearch.com
30 157 0.04% 157 0.08% 41349 0.91% 2 0.01% 103.185.219.166

Top 10 of 1290 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 177283 39.93% 176971 91.25% 1225842 27.01% 18439 81.11% 4.193.103.118
2 116 0.03% 112 0.06% 105185 2.32% 1 0.00% 36.143.180.53
3 94590 21.31% 29 0.01% 102748 2.26% 467 2.05% 52.230.152.70
4 830 0.19% 830 0.43% 100243 2.21% 142 0.62% 94.25.171.131
5 730 0.16% 730 0.38% 82790 1.82% 138 0.61% 94.25.173.240
6 628 0.14% 628 0.32% 76273 1.68% 48 0.21% 94.25.175.30
7 369 0.08% 368 0.19% 75852 1.67% 33 0.15% 216.244.66.229
8 359 0.08% 342 0.18% 75179 1.66% 2 0.01% 122.54.88.121.pldt.net
9 67552 15.22% 22 0.01% 73119 1.61% 482 2.12% 52.230.152.20
10 44331 9.99% 27 0.01% 47919 1.06% 599 2.63% 52.230.152.54

Top 30 of 320 Total Referrers
# Hits Referrer
1 255193 57.48% - (Direct Request)
2 4234 0.95% https://www.google.com/
3 4191 0.94% https://www.duckduckgo.org/
4 4097 0.92% https://www.facebook.net/
5 4093 0.92% https://www.duckduckgo.net/
6 4090 0.92% https://www.bing.com/
7 4088 0.92% https://www.google.org/
8 4087 0.92% https://www.twitter.net/
9 4081 0.92% https://www.yandex.net/
10 4078 0.92% https://www.reddit.net/
11 4070 0.92% https://www.quora.com/
12 4069 0.92% https://www.duckduckgo.com/
13 4065 0.92% https://www.yandex.co/
14 4059 0.91% https://www.google.co/
15 4056 0.91% https://www.baidu.com/
16 4055 0.91% https://www.yahoo.com/
17 4051 0.91% https://www.twitter.co/
18 4048 0.91% https://www.reddit.org/
19 4046 0.91% https://www.reddit.co/
20 4044 0.91% https://www.bing.co/
21 4041 0.91% https://www.pinterest.net/
22 4034 0.91% https://www.quora.net/
23 4031 0.91% https://www.pinterest.co/
24 4028 0.91% https://www.pinterest.org/
25 4028 0.91% https://www.yandex.com/
26 4025 0.91% https://www.twitter.com/
27 4024 0.91% https://www.pinterest.com/
28 4019 0.91% https://www.quora.org/
29 4014 0.90% https://www.yahoo.net/
30 4009 0.90% https://www.baidu.co/

Top 20 of 4079 Total Search Strings
# Hits Search String
1 1 0.02% aaacem
2 1 0.02% aaaidh
3 1 0.02% aabkk
4 1 0.02% aacmujw
5 1 0.02% aadfp
6 1 0.02% aalwelra
7 1 0.02% aamafupkp
8 1 0.02% aaqpvmk
9 1 0.02% aasuolw
10 1 0.02% aateq
11 1 0.02% abgqa
12 1 0.02% abmfxtn
13 1 0.02% abrowlbcx
14 1 0.02% abrqp
15 1 0.02% abtiwayy
16 1 0.02% abusqsa
17 1 0.02% abyeom
18 1 0.02% acgou
19 1 0.02% ackrl
20 1 0.02% acrkwvgwf

Top 15 of 370 Total User Agents
# Hits User Agent
1 248061 55.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
2 3849 0.87% Go-http-client/1.1
3 3129 0.70% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
4 2244 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 2105 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
6 2021 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 1927 0.43% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
8 1910 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
9 1894 0.43% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
10 1877 0.42% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
11 1873 0.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 1865 0.42% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Mobile Safari/537.36
13 1865 0.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:121.0) Gecko/20100101 Firefox/121.0
14 1863 0.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 1859 0.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Safari/605.1.15

Usage by Country for February 2024

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 436869 98.41% 187333 96.59% 3469964 76.45% Unresolved/Unknown
2 4463 1.01% 4253 2.19% 489386 10.78% Commercial (com)
3 1980 0.45% 1935 1.00% 481182 10.60% Network (net)
4 163 0.04% 163 0.08% 52011 1.15% Japan
5 141 0.03% 137 0.07% 32410 0.71% China
6 90 0.02% 75 0.04% 329 0.01% Russian Federation
7 79 0.02% 79 0.04% 12480 0.27% Philippines
8 60 0.01% 60 0.03% 369 0.01% Finland
9 20 0.00% 20 0.01% 211 0.00% Canada
10 18 0.00% 16 0.01% 58 0.00% Germany
11 18 0.00% 18 0.01% 56 0.00% Wallis and Futuna Islands
12 10 0.00% 10 0.01% 57 0.00% Poland
13 6 0.00% 6 0.00% 19 0.00% Thailand
14 6 0.00% 6 0.00% 19 0.00% Viet Nam
15 4 0.00% 3 0.00% 10 0.00% European Union
16 4 0.00% 4 0.00% 16 0.00% Turkey
17 3 0.00% 3 0.00% 9 0.00% Non-Profit (org)
18 3 0.00% 3 0.00% 9 0.00% Spain
19 3 0.00% 3 0.00% 9 0.00% France
20 2 0.00% 1 0.00% 30 0.00% Brazil
21 1 0.00% 1 0.00% 30 0.00% Colombia
22 1 0.00% 1 0.00% 7 0.00% Iran
23 1 0.00% 0 0.00% 1 0.00% Italy
24 1 0.00% 1 0.00% 29 0.00% Netherlands
25 1 0.00% 1 0.00% 7 0.00% Sweden
26 1 0.00% 1 0.00% 7 0.00% United States


Generated by Webalizer Version 2.21