Usage Statistics for usonmasbate.gov.ph

Summary Period: March 2022
Generated 01-Apr-2022 03:56 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 14741
Total Files 6101
Total Pages 10387
Total Visits 1354
Total KBytes 990282
Total Unique Sites 413
Total Unique URLs 653
Total Unique Referrers 226
Total Unique User Agents 198
. Avg Max
Hits per Hour 19 468
Hits per Day 475 4196
Files per Day 196 913
Pages per Day 335 2833
Sites per Day 13 61
Visits per Day 43 93
KBytes per Day 31945 137098
Hits by Response Code
Undefined response code 0.38% 56
Code 200 - OK 41.39% 6101
Code 206 - Partial Content 0.18% 26
Code 302 - Found 0.42% 62
Code 304 - Not Modified 0.03% 4
Code 400 - Bad Request 0.51% 75
Code 403 - Forbidden 6.24% 920
Code 404 - Not Found 22.43% 3306
Code 405 - Method Not Allowed 0.08% 12
Code 500 - Internal Server Error 0.01% 1
Code 501 - Not Implemented 0.01% 1
Code 503 - Service Unavailable 28.34% 4177

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 512 3.47% 488 8.00% 254 2.45% 25 1.85% 33 7.99% 130941 13.22%
2 808 5.48% 642 10.52% 407 3.92% 28 2.07% 41 9.93% 124327 12.55%
3 703 4.77% 691 11.33% 329 3.17% 31 2.29% 43 10.41% 95419 9.64%
4 808 5.48% 551 9.03% 599 5.77% 33 2.44% 61 14.77% 95385 9.63%
5 4196 28.46% 913 14.96% 2833 27.27% 29 2.14% 28 6.78% 102655 10.37%
6 743 5.04% 615 10.08% 442 4.26% 22 1.62% 33 7.99% 137098 13.84%
7 596 4.04% 459 7.52% 481 4.63% 37 2.73% 29 7.02% 33883 3.42%
8 598 4.06% 594 9.74% 408 3.93% 51 3.77% 27 6.54% 105682 10.67%
9 932 6.32% 839 13.75% 457 4.40% 59 4.36% 32 7.75% 109505 11.06%
10 556 3.77% 76 1.25% 511 4.92% 54 3.99% 33 7.99% 7348 0.74%
11 418 2.84% 10 0.16% 391 3.76% 55 4.06% 32 7.75% 853 0.09%
12 516 3.50% 1 0.02% 500 4.81% 39 2.88% 15 3.63% 712 0.07%
13 324 2.20% 9 0.15% 304 2.93% 56 4.14% 24 5.81% 1034 0.10%
14 463 3.14% 24 0.39% 422 4.06% 61 4.51% 31 7.51% 7421 0.75%
15 256 1.74% 4 0.07% 217 2.09% 67 4.95% 33 7.99% 398 0.04%
16 122 0.83% 6 0.10% 108 1.04% 44 3.25% 18 4.36% 302 0.03%
17 146 0.99% 5 0.08% 124 1.19% 59 4.36% 23 5.57% 1071 0.11%
18 233 1.58% 5 0.08% 216 2.08% 57 4.21% 26 6.30% 564 0.06%
19 154 1.04% 21 0.34% 122 1.17% 60 4.43% 31 7.51% 710 0.07%
20 187 1.27% 8 0.13% 167 1.61% 67 4.95% 30 7.26% 534 0.05%
21 682 4.63% 9 0.15% 634 6.10% 93 6.87% 31 7.51% 1061 0.11%
22 151 1.02% 21 0.34% 120 1.16% 60 4.43% 27 6.54% 520 0.05%
23 90 0.61% 11 0.18% 59 0.57% 50 3.69% 30 7.26% 612 0.06%
24 49 0.33% 4 0.07% 35 0.34% 31 2.29% 24 5.81% 123 0.01%
25 102 0.69% 22 0.36% 45 0.43% 38 2.81% 27 6.54% 586 0.06%
26 49 0.33% 9 0.15% 32 0.31% 28 2.07% 22 5.33% 11620 1.17%
27 113 0.77% 27 0.44% 45 0.43% 32 2.36% 33 7.99% 14093 1.42%
28 91 0.62% 26 0.43% 37 0.36% 26 1.92% 25 6.05% 5475 0.55%
29 70 0.47% 4 0.07% 33 0.32% 27 1.99% 23 5.57% 189 0.02%
30 35 0.24% 2 0.03% 27 0.26% 27 1.99% 18 4.36% 40 0.00%
31 38 0.26% 5 0.08% 28 0.27% 25 1.85% 19 4.60% 121 0.01%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 427 2.90% 5 161 2.64% 12 390 3.75% 653 20248 2.04%
1 21 668 4.53% 6 191 3.13% 18 585 5.63% 656 20331 2.05%
2 18 574 3.89% 6 191 3.13% 16 512 4.93% 513 15890 1.60%
3 15 489 3.32% 6 216 3.54% 12 397 3.82% 537 16656 1.68%
4 20 629 4.27% 5 163 2.67% 15 486 4.68% 470 14582 1.47%
5 18 562 3.81% 4 149 2.44% 16 505 4.86% 737 22840 2.31%
6 16 516 3.50% 6 215 3.52% 11 342 3.29% 1133 35136 3.55%
7 20 650 4.41% 5 175 2.87% 16 523 5.04% 585 18122 1.83%
8 16 497 3.37% 5 169 2.77% 13 416 4.01% 383 11881 1.20%
9 26 821 5.57% 17 543 8.90% 12 372 3.58% 4188 129824 13.11%
10 17 542 3.68% 8 252 4.13% 10 330 3.18% 1883 58360 5.89%
11 14 458 3.11% 5 170 2.79% 11 349 3.36% 800 24787 2.50%
12 21 664 4.50% 10 313 5.13% 15 472 4.54% 1614 50045 5.05%
13 17 544 3.69% 8 254 4.16% 13 410 3.95% 1558 48290 4.88%
14 20 621 4.21% 10 336 5.51% 11 354 3.41% 1857 57579 5.81%
15 14 463 3.14% 5 162 2.66% 12 383 3.69% 468 14499 1.46%
16 15 487 3.30% 7 228 3.74% 11 344 3.31% 697 21597 2.18%
17 18 573 3.89% 7 231 3.79% 14 437 4.21% 724 22451 2.27%
18 24 770 5.22% 14 464 7.61% 12 382 3.68% 2738 84864 8.57%
19 16 526 3.57% 5 156 2.56% 12 399 3.84% 973 30154 3.04%
20 25 788 5.35% 4 150 2.46% 17 547 5.27% 880 27278 2.75%
21 27 863 5.85% 14 455 7.46% 15 485 4.67% 1673 51874 5.24%
22 29 918 6.23% 15 472 7.74% 17 532 5.12% 3691 114431 11.56%
23 22 691 4.69% 9 285 4.67% 14 435 4.19% 2534 78563 7.93%

Top 30 of 653 Total URLs
# Hits KBytes URL
1 1905 12.92% 182999 18.48% /plesk-stat/webstat-ssl/usage_202203.html
2 627 4.25% 70419 7.11% /plesk-stat/webstat-ssl/usage_202202.html
3 352 2.39% 2546 0.26% /
4 108 0.73% 12708 1.28% /plesk-stat/webstat-ssl/usage_202110.html
5 76 0.52% 382 0.04% /guestbook.php
6 63 0.43% 173 0.02% /gb_captcha.php
7 52 0.35% 1972 0.20% /fontawesome-webfont.woff2
8 46 0.31% 3030 0.31% /jquery-ui.min.js
9 42 0.28% 1360 0.14% /jquery-1.12.4.min.js
10 42 0.28% 62 0.01% /wwb16.min.js
11 40 0.27% 277 0.03% /font-awesome.min.css
12 39 0.26% 20 0.00% /USONMASBATE2021.css
13 36 0.24% 75 0.01% /fancybox/jquery.easing-1.3.pack.js
14 36 0.24% 64 0.01% /fancybox/jquery.fancybox-1.3.4.css
15 36 0.24% 23 0.00% /fancybox/jquery.mousewheel-3.0.4.pack.js
16 35 0.24% 260 0.03% /base/jquery-ui.min.css
17 34 0.23% 178 0.02% /fancybox/jquery.fancybox-1.3.4.pack.js
18 32 0.22% 68 0.01% /wb.sitesearch.min.js
19 31 0.21% 413 0.04% /searchindex.js
20 30 0.20% 96 0.01% /leaflet/leaflet.css
21 30 0.20% 19 0.00% /wb.conveyerbelt.min.js
22 29 0.20% 171 0.02% /leaflet/leaflet-providers.js
23 29 0.20% 1083 0.11% /leaflet/leaflet.js
24 28 0.19% 71 0.01% /wb.carousel.effects.min.js
25 26 0.18% 55 0.01% /collapse.min.js
26 26 0.18% 70 0.01% /dropdown.min.js
27 26 0.18% 32 0.00% /util.min.js
28 24 0.16% 45 0.00% /gallery_main.html
29 23 0.16% 162 0.02% /popper.min.js
30 18 0.12% 22 0.00% /news.html

Top 10 of 653 Total URLs By KBytes
# Hits KBytes URL
1 1905 12.92% 182999 18.48% /plesk-stat/webstat-ssl/usage_202203.html
2 627 4.25% 70419 7.11% /plesk-stat/webstat-ssl/usage_202202.html
3 108 0.73% 12708 1.28% /plesk-stat/webstat-ssl/usage_202110.html
4 46 0.31% 3030 0.31% /jquery-ui.min.js
5 352 2.39% 2546 0.26% /
6 52 0.35% 1972 0.20% /fontawesome-webfont.woff2
7 42 0.28% 1360 0.14% /jquery-1.12.4.min.js
8 12 0.08% 1149 0.12% /fontawesome-webfont.woff
9 7 0.05% 1132 0.11% /fontawesome-webfont.ttf
10 29 0.20% 1083 0.11% /leaflet/leaflet.js

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 1905 12.92% 504 38.80% /plesk-stat/webstat-ssl/usage_202203.html
2 352 2.39% 270 20.79% /
3 18 0.12% 58 4.46% /news.html
4 627 4.25% 55 4.23% /plesk-stat/webstat-ssl/usage_202202.html
5 10 0.07% 37 2.85% /baluarte.html
6 24 0.16% 36 2.77% /gallery_main.html
7 8 0.05% 31 2.39% /plesk-stat/
8 10 0.07% 21 1.62% /brgy_sknight.html
9 108 0.73% 20 1.54% /plesk-stat/webstat-ssl/usage_202110.html
10 8 0.05% 19 1.46% /informus.php

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 1905 12.92% 503 38.81% /plesk-stat/webstat-ssl/usage_202203.html
2 352 2.39% 264 20.37% /
3 18 0.12% 59 4.55% /news.html
4 627 4.25% 55 4.24% /plesk-stat/webstat-ssl/usage_202202.html
5 24 0.16% 40 3.09% /gallery_main.html
6 10 0.07% 38 2.93% /baluarte.html
7 8 0.05% 30 2.31% /plesk-stat/
8 10 0.07% 22 1.70% /brgy_sknight.html
9 108 0.73% 20 1.54% /plesk-stat/webstat-ssl/usage_202110.html
10 8 0.05% 16 1.23% /informus.php

Top 30 of 413 Total Sites
# Hits Files KBytes Visits Hostname
1 3613 24.51% 216 3.54% 5080 0.51% 4 0.30% 159.223.88.143
2 3428 23.25% 2183 35.78% 218440 22.06% 5 0.37% 185.236.76.142.deltahost-ptr
3 1406 9.54% 252 4.13% 28086 2.84% 471 34.79% 78-107-206-115.broadband.corbina.ru
4 295 2.00% 295 4.84% 33920 3.43% 1 0.07% 110.144.5.74
5 289 1.96% 289 4.74% 58963 5.95% 1 0.07% dsl.49.145.2.42.pldt.net
6 284 1.93% 2 0.03% 319 0.03% 3 0.22% static.89.252.156.152.odeaweb.com
7 194 1.32% 0 0.00% 215 0.02% 2 0.15% 40.69.140.204
8 194 1.32% 0 0.00% 221 0.02% 2 0.15% 40.83.74.104
9 178 1.21% 123 2.02% 591 0.06% 3 0.22% 62-210-127-188.rev.poneytelecom.eu
10 114 0.77% 6 0.10% 1207 0.12% 76 5.61% crawl-66-249-79-129.googlebot.com
11 112 0.76% 105 1.72% 31008 3.13% 1 0.07% dsl.49.145.9.14.pldt.net
12 107 0.73% 107 1.75% 37747 3.81% 1 0.07% 130.105.82.134
13 103 0.70% 0 0.00% 111 0.01% 4 0.30% 64.227.135.85
14 98 0.66% 98 1.61% 11732 1.18% 12 0.89% 109-252-156-150.dynamic.spd-mgts.ru
15 97 0.66% 0 0.00% 116 0.01% 2 0.15% 2.56.56.192
16 97 0.66% 0 0.00% 117 0.01% 1 0.07% static.56.231.217.95.clients.your-server.de
17 96 0.65% 1 0.02% 112 0.01% 1 0.07% 157.245.222.40
18 96 0.65% 6 0.10% 469 0.05% 57 4.21% crawl-66-249-79-131.googlebot.com
19 96 0.65% 1 0.02% 106 0.01% 1 0.07% unn-185-152-64-187.datapacket.com
20 93 0.63% 93 1.52% 10468 1.06% 10 0.74% 89-179-107-162.broadband.corbina.ru
21 92 0.62% 92 1.51% 31165 3.15% 1 0.07% 124.104.144.26.pldt.net
22 84 0.57% 5 0.08% 6658 0.67% 58 4.28% crawl-66-249-79-133.googlebot.com
23 84 0.57% 0 0.00% 96 0.01% 2 0.15% crawl-prodd4-9.babbar.eu
24 83 0.56% 83 1.36% 22522 2.27% 1 0.07% 175.176.49.170
25 83 0.56% 83 1.36% 7614 0.77% 1 0.07% s0106a0ff7043bc74.vs.shawcable.net
26 80 0.54% 42 0.69% 430 0.04% 51 3.77% petalbot-114-119-138-185.petalsearch.com
27 78 0.53% 72 1.18% 30955 3.13% 3 0.22% 202.91.161.238
28 76 0.52% 0 0.00% 81 0.01% 1 0.07% 212.237.121.153
29 73 0.50% 73 1.20% 30988 3.13% 1 0.07% 112.201.190.78.pldt.net
30 73 0.50% 73 1.20% 30952 3.13% 1 0.07% 115.146.206.115

Top 10 of 413 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3428 23.25% 2183 35.78% 218440 22.06% 5 0.37% 185.236.76.142.deltahost-ptr
2 289 1.96% 289 4.74% 58963 5.95% 1 0.07% dsl.49.145.2.42.pldt.net
3 107 0.73% 107 1.75% 37747 3.81% 1 0.07% 130.105.82.134
4 295 2.00% 295 4.84% 33920 3.43% 1 0.07% 110.144.5.74
5 92 0.62% 92 1.51% 31165 3.15% 1 0.07% 124.104.144.26.pldt.net
6 112 0.76% 105 1.72% 31008 3.13% 1 0.07% dsl.49.145.9.14.pldt.net
7 73 0.50% 73 1.20% 30988 3.13% 1 0.07% dsl.49.146.169.144.pldt.net
8 73 0.50% 73 1.20% 30988 3.13% 1 0.07% 112.201.190.78.pldt.net
9 78 0.53% 72 1.18% 30955 3.13% 3 0.22% 202.91.161.238
10 73 0.50% 73 1.20% 30952 3.13% 1 0.07% dsl.49.145.8.249.pldt.net

Top 30 of 226 Total Referrers
# Hits Referrer
1 5565 37.75% - (Direct Request)
2 1057 7.17% www.bing.com
3 301 2.04% https://hydraruzxpsnew4af.top
4 299 2.03% https://hydraruzspsnew4af.com
5 291 1.97% https://xn--hydrarzxpnew4af-hw5h.com
6 284 1.93% https://hydraruzxpsnew4af.xyz
7 283 1.92% https://hydraruszsxpnew4af.xyz
8 279 1.89% https://xn--hydr2wb-dn4cki.com
9 278 1.89% https://xn--hdraruzpnew4af-vq9g.com
10 278 1.89% https://xn--hdraruzxspnev4af-fh2i.com
11 276 1.87% https://xn--hydraruzxpnw4af-ic5h.com
12 261 1.77% https://xn--hdraruxzpnew4af-n35h.com
13 259 1.76% https://hydra2web.online
14 259 1.76% https://hydraruzspsnew4af.xyz
15 245 1.66% https://hydra2web.top
16 245 1.66% https://hydraruzzpznew4af.top
17 233 1.58% https://hydraruzxpznew4af.top
18 202 1.37% https://hydraruzxpnew4fonion.top
19 197 1.34% https://hydraruszxpnew4of.top
20 166 1.13% https://hydraruszxpnew4of.xyz
21 155 1.05% https://hydraruscpznew4af.top
22 136 0.92% https://hydraruszpsnew4af.site
23 136 0.92% https://www.usonmasbate.gov.ph
24 106 0.72% http://vykup365.ru
25 105 0.71% https://mistymag.ru/
26 82 0.56% https://www.google.com/
27 80 0.54% www.google.com
28 8 0.05% ()
29 8 0.05% https://usonmasbate.gov.ph
30 6 0.04% https://www.bing.com/

Top 15 of 198 Total User Agents
# Hits User Agent
1 3573 24.24% Mozilla/5.0 (X11; Ubuntu; Linux i686 on x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2820.59 Safari/537.36
2 881 5.98% wp_is_mobile
3 536 3.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 457 3.10% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 303 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 295 2.00% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Safari/601.1
7 289 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36 Edg/98.0.
8 280 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 275 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
10 259 1.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 258 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 199 1.35% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 194 1.32% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 179 1.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
15 162 1.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for March 2022

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 9231 62.62% 3379 55.38% 440793 44.51% Unresolved/Unknown
2 2238 15.18% 1015 16.64% 182274 18.41% Commercial (com)
3 1620 10.99% 456 7.47% 51384 5.19% Russian Federation
4 1271 8.62% 1150 18.85% 314952 31.80% Network (net)
5 262 1.78% 123 2.02% 687 0.07% European Union
6 97 0.66% 0 0.00% 117 0.01% Germany
7 10 0.07% 2 0.03% 49 0.00% Czech Republic
8 4 0.03% 0 0.00% 7 0.00% China
9 3 0.02% 0 0.00% 1 0.00% Philippines
10 2 0.01% 1 0.02% 8 0.00% British Indian Ocean Territory
11 2 0.01% 1 0.02% 7 0.00% Liechtenstein
12 1 0.01% 0 0.00% 1 0.00% Australia


Generated by Webalizer Version 2.21