Usage Statistics for usonmasbate.gov.ph

Summary Period: June 2025
Generated 26-Jun-2025 04:01 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 78433
Total Files 69694
Total Pages 62403
Total Visits 12687
Total KBytes 8585492
Total Unique Sites 7341
Total Unique URLs 1322
Total Unique Referrers 1510
Total Unique User Agents 489
. Avg Max
Hits per Hour 125 2140
Hits per Day 3016 5067
Files per Day 2680 4792
Pages per Day 2400 4504
Sites per Day 282 681
Visits per Day 487 729
KBytes per Day 330211 658732
Hits by Response Code
Undefined response code 0.07% 54
Code 200 - OK 88.86% 69694
Code 206 - Partial Content 0.32% 253
Code 301 - Moved Permanently 0.04% 31
Code 302 - Found 1.34% 1048
Code 304 - Not Modified 0.06% 49
Code 400 - Bad Request 0.05% 37
Code 403 - Forbidden 1.55% 1212
Code 404 - Not Found 7.13% 5593
Code 405 - Method Not Allowed 0.58% 451
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.01% 7
Code 503 - Service Unavailable 0.00% 3

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 4396 5.60% 4236 6.08% 4003 6.41% 535 4.22% 551 7.51% 528584 6.16%
2 4375 5.58% 4130 5.93% 3746 6.00% 538 4.24% 518 7.06% 542185 6.32%
3 2855 3.64% 2796 4.01% 2280 3.65% 532 4.19% 497 6.77% 380114 4.43%
4 3526 4.50% 3138 4.50% 2484 3.98% 528 4.16% 480 6.54% 423784 4.94%
5 3870 4.93% 2728 3.91% 3118 5.00% 606 4.78% 561 7.64% 305682 3.56%
6 3091 3.94% 2756 3.95% 2634 4.22% 566 4.46% 527 7.18% 282505 3.29%
7 3973 5.07% 2570 3.69% 3486 5.59% 523 4.12% 511 6.96% 156075 1.82%
8 2112 2.69% 1484 2.13% 1367 2.19% 518 4.08% 517 7.04% 259157 3.02%
9 1985 2.53% 1885 2.70% 1091 1.75% 606 4.78% 636 8.66% 269953 3.14%
10 3021 3.85% 2387 3.42% 2696 4.32% 557 4.39% 512 6.97% 242063 2.82%
11 4495 5.73% 4306 6.18% 3497 5.60% 581 4.58% 613 8.35% 500768 5.83%
12 1446 1.84% 1246 1.79% 903 1.45% 527 4.15% 491 6.69% 206580 2.41%
13 1177 1.50% 1144 1.64% 800 1.28% 538 4.24% 626 8.53% 129395 1.51%
14 1513 1.93% 1329 1.91% 1031 1.65% 611 4.82% 681 9.28% 112068 1.31%
15 920 1.17% 828 1.19% 638 1.02% 245 1.93% 238 3.24% 71115 0.83%
16 2187 2.79% 1906 2.73% 897 1.44% 255 2.01% 179 2.44% 328636 3.83%
17 1034 1.32% 966 1.39% 590 0.95% 247 1.95% 214 2.92% 125265 1.46%
18 2567 3.27% 1927 2.76% 1496 2.40% 492 3.88% 428 5.83% 172564 2.01%
19 1948 2.48% 1769 2.54% 1554 2.49% 729 5.75% 665 9.06% 206998 2.41%
20 4359 5.56% 4210 6.04% 3910 6.27% 622 4.90% 554 7.55% 518049 6.03%
21 4828 6.16% 4592 6.59% 3874 6.21% 513 4.04% 496 6.76% 615698 7.17%
22 4854 6.19% 4017 5.76% 4504 7.22% 501 3.95% 469 6.39% 474794 5.53%
23 4385 5.59% 4197 6.02% 3853 6.17% 541 4.26% 530 7.22% 538880 6.28%
24 5067 6.46% 4792 6.88% 3962 6.35% 550 4.34% 512 6.97% 658732 7.67%
25 3769 4.81% 3681 5.28% 3440 5.51% 216 1.70% 189 2.57% 464092 5.41%
26 680 0.87% 674 0.97% 549 0.88% 31 0.24% 54 0.74% 71754 0.84%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 122 3177 4.05% 101 2642 3.79% 111 2886 4.62% 10946 284593 3.31%
1 118 3089 3.94% 106 2774 3.98% 103 2688 4.31% 11874 308730 3.60%
2 114 2987 3.81% 110 2864 4.11% 98 2555 4.09% 10420 270925 3.16%
3 144 3766 4.80% 126 3282 4.71% 101 2646 4.24% 13095 340468 3.97%
4 111 2904 3.70% 90 2345 3.36% 100 2624 4.20% 11026 286674 3.34%
5 100 2607 3.32% 89 2336 3.35% 90 2362 3.79% 9112 236907 2.76%
6 112 2922 3.73% 107 2803 4.02% 88 2293 3.67% 16162 420223 4.89%
7 104 2717 3.46% 101 2646 3.80% 86 2252 3.61% 13467 350145 4.08%
8 125 3258 4.15% 105 2731 3.92% 104 2707 4.34% 15169 394386 4.59%
9 128 3328 4.24% 123 3222 4.62% 90 2360 3.78% 17483 454558 5.29%
10 157 4097 5.22% 147 3834 5.50% 105 2741 4.39% 14527 377692 4.40%
11 174 4545 5.79% 146 3806 5.46% 116 3021 4.84% 24857 646277 7.53%
12 117 3044 3.88% 110 2866 4.11% 100 2600 4.17% 11372 295660 3.44%
13 205 5341 6.81% 149 3877 5.56% 174 4528 7.26% 18141 471667 5.49%
14 118 3088 3.94% 102 2675 3.84% 99 2596 4.16% 11682 303730 3.54%
15 130 3390 4.32% 102 2677 3.84% 104 2711 4.34% 12318 320266 3.73%
16 102 2654 3.38% 95 2476 3.55% 84 2206 3.54% 11747 305426 3.56%
17 110 2869 3.66% 100 2619 3.76% 91 2369 3.80% 12522 325563 3.79%
18 125 3274 4.17% 111 2910 4.18% 92 2407 3.86% 15677 407611 4.75%
19 121 3155 4.02% 108 2808 4.03% 96 2505 4.01% 14305 371926 4.33%
20 124 3228 4.12% 115 2993 4.29% 91 2370 3.80% 14566 378720 4.41%
21 133 3478 4.43% 126 3278 4.70% 93 2426 3.89% 15831 411613 4.79%
22 116 3041 3.88% 111 2888 4.14% 86 2245 3.60% 14240 370238 4.31%
23 95 2474 3.15% 90 2342 3.36% 88 2305 3.69% 9673 251492 2.93%

Top 30 of 1322 Total URLs
# Hits KBytes URL
1 18727 23.88% 2350401 27.38% /plesk-stat/webstat-ssl/usage_202501.html
2 8114 10.35% 945557 11.01% /plesk-stat/webstat-ssl/usage_202403.html
3 7876 10.04% 980852 11.42% /plesk-stat/webstat-ssl/usage_202402.html
4 6107 7.79% 439198 5.12% /plesk-stat/webstat-ssl/usage_202506.html
5 3157 4.03% 391467 4.56% /plesk-stat/webstat-ssl/usage_202505.html
6 2767 3.53% 26341 0.31% /
7 1107 1.41% 6697 0.08% /guestbook.php
8 1010 1.29% 221 0.00% /robots.txt
9 922 1.18% 2489 0.03% /gb_captcha.php
10 645 0.82% 6756 0.08% /plesk-stat/webstat-ssl/usage_202504.html
11 544 0.69% 1326 0.02% /plesk-stat/webstat-ssl/
12 400 0.51% 14646 0.17% /fontawesome-webfont.woff2
13 290 0.37% 647 0.01% /about_uson.html
14 249 0.32% 7539 0.09% /plesk-stat/webstat-ssl/usage_202404.html
15 222 0.28% 300 0.00% /roadconcretingbuenavista.html
16 204 0.26% 116 0.00% /USONMASBATE2021.css
17 202 0.26% 1446 0.02% /font-awesome.min.css
18 200 0.25% 6669 0.08% /jquery-1.12.4.min.js
19 195 0.25% 13277 0.15% /jquery-ui.min.js
20 194 0.25% 306 0.00% /wwb16.min.js
21 174 0.22% 659 0.01% /citizencharter.html
22 166 0.21% 1768 0.02% /plesk-stat/webstat-ssl/usage_202401.html
23 154 0.20% 386 0.00% /mayorsoffice.html
24 153 0.20% 1506 0.02% /sitemap.xml
25 147 0.19% 597 0.01% /informus.php
26 140 0.18% 256 0.00% /fancybox/jquery.fancybox-1.3.4.css
27 139 0.18% 1079 0.01% /base/jquery-ui.min.css
28 138 0.18% 194 0.00% /DEPARTMENT.html
29 134 0.17% 599 0.01% /index_copy.html
30 132 0.17% 727 0.01% /fancybox/jquery.fancybox-1.3.4.pack.js

Top 10 of 1322 Total URLs By KBytes
# Hits KBytes URL
1 18727 23.88% 2350401 27.38% /plesk-stat/webstat-ssl/usage_202501.html
2 7876 10.04% 980852 11.42% /plesk-stat/webstat-ssl/usage_202402.html
3 8114 10.35% 945557 11.01% /plesk-stat/webstat-ssl/usage_202403.html
4 6107 7.79% 439198 5.12% /plesk-stat/webstat-ssl/usage_202506.html
5 3157 4.03% 391467 4.56% /plesk-stat/webstat-ssl/usage_202505.html
6 2767 3.53% 26341 0.31% /
7 400 0.51% 14646 0.17% /fontawesome-webfont.woff2
8 195 0.25% 13277 0.15% /jquery-ui.min.js
9 117 0.15% 8038 0.09% /plesk-stat/webstat-ssl/usage_202405.html
10 249 0.32% 7539 0.09% /plesk-stat/webstat-ssl/usage_202404.html

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 8114 10.35% 3393 27.19% /plesk-stat/webstat-ssl/usage_202403.html
2 7876 10.04% 3332 26.70% /plesk-stat/webstat-ssl/usage_202402.html
3 2767 3.53% 1219 9.77% /
4 1107 1.41% 681 5.46% /guestbook.php
5 6107 7.79% 599 4.80% /plesk-stat/webstat-ssl/usage_202506.html
6 645 0.82% 336 2.69% /plesk-stat/webstat-ssl/usage_202504.html
7 922 1.18% 317 2.54% /gb_captcha.php
8 544 0.69% 299 2.40% /plesk-stat/webstat-ssl/
9 290 0.37% 122 0.98% /about_uson.html
10 249 0.32% 110 0.88% /plesk-stat/webstat-ssl/usage_202404.html

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 7876 10.04% 3281 26.26% /plesk-stat/webstat-ssl/usage_202402.html
2 8114 10.35% 3217 25.75% /plesk-stat/webstat-ssl/usage_202403.html
3 6107 7.79% 1302 10.42% /plesk-stat/webstat-ssl/usage_202506.html
4 2767 3.53% 1010 8.09% /
5 1107 1.41% 772 6.18% /guestbook.php
6 922 1.18% 308 2.47% /gb_captcha.php
7 645 0.82% 205 1.64% /plesk-stat/webstat-ssl/usage_202504.html
8 249 0.32% 137 1.10% /plesk-stat/webstat-ssl/usage_202404.html
9 290 0.37% 122 0.98% /about_uson.html
10 166 0.21% 105 0.84% /plesk-stat/webstat-ssl/usage_202401.html

Top 30 of 7341 Total Sites
# Hits Files KBytes Visits Hostname
1 18707 23.85% 18707 26.84% 2350083 27.37% 1 0.01% 65.109.64.79
2 8811 11.23% 8811 12.64% 1095894 12.76% 1 0.01% 62.140.225.130
3 3845 4.90% 3845 5.52% 411093 4.79% 1 0.01% v375281.hosted-by-vdsina.com
4 3041 3.88% 3041 4.36% 389078 4.53% 3 0.02% v363890.hosted-by-vdsina.com
5 2109 2.69% 888 1.27% 3372 0.04% 6 0.05% 138.199.24.7
6 952 1.21% 936 1.34% 111035 1.29% 2 0.02% 168.119.6.98
7 863 1.10% 0 0.00% 557 0.01% 1 0.01% 158.247.210.115
8 630 0.80% 630 0.90% 79897 0.93% 1 0.01% 175.176.49.25
9 524 0.67% 2 0.00% 702 0.01% 2 0.02% 40.69.212.179
10 506 0.65% 504 0.72% 64750 0.75% 80 0.63% 216.244.66.229
11 478 0.61% 1 0.00% 587 0.01% 1 0.01% 52.169.30.24
12 440 0.56% 2 0.00% 571 0.01% 1 0.01% 40.69.212.175
13 437 0.56% 423 0.61% 83417 0.97% 2 0.02% dhcp175.bitstop.ph
14 426 0.54% 4 0.01% 559 0.01% 2 0.02% 13.79.243.123
15 392 0.50% 392 0.56% 155278 1.81% 1 0.01% 112.209.177.48.pldt.net
16 390 0.50% 381 0.55% 78285 0.91% 1 0.01% static.98.6.119.168.clients.your-server.de
17 371 0.47% 1 0.00% 364 0.00% 1 0.01% 194.5.53.60
18 321 0.41% 2 0.00% 411 0.00% 1 0.01% 4.216.143.230
19 307 0.39% 248 0.36% 2595 0.03% 1 0.01% 20.171.207.173
20 293 0.37% 289 0.41% 1930 0.02% 50 0.39% 125-228-216-16.hinet-ip.hinet.net
21 248 0.32% 248 0.36% 73367 0.85% 5 0.04% 103.185.219.130
22 246 0.31% 244 0.35% 39465 0.46% 1 0.01% 122.52.36.231
23 244 0.31% 243 0.35% 5198 0.06% 90 0.71% petalbot-114-119-134-165.petalsearch.com
24 228 0.29% 228 0.33% 2052 0.02% 96 0.76% 69.48.202.178
25 227 0.29% 227 0.33% 28047 0.33% 45 0.35% 83.221.25.35
26 222 0.28% 0 0.00% 276 0.00% 2 0.02% 52.178.193.84
27 222 0.28% 218 0.31% 2580 0.03% 92 0.73% petalbot-114-119-148-37.petalsearch.com
28 222 0.28% 214 0.31% 2218 0.03% 92 0.73% petalbot-114-119-158-149.petalsearch.com
29 215 0.27% 6 0.01% 223 0.00% 1 0.01% 54.153.108.96
30 215 0.27% 215 0.31% 21761 0.25% 1 0.01% static-nat.region5.legazpi-2-32-200-103.dctv.com.ph

Top 10 of 7341 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18707 23.85% 18707 26.84% 2350083 27.37% 1 0.01% 65.109.64.79
2 8811 11.23% 8811 12.64% 1095894 12.76% 1 0.01% 62.140.225.130
3 3845 4.90% 3845 5.52% 411093 4.79% 1 0.01% v375281.hosted-by-vdsina.com
4 3041 3.88% 3041 4.36% 389078 4.53% 3 0.02% v363890.hosted-by-vdsina.com
5 392 0.50% 392 0.56% 155278 1.81% 1 0.01% 112.209.177.48.pldt.net
6 952 1.21% 936 1.34% 111035 1.29% 2 0.02% 168.119.6.98
7 437 0.56% 423 0.61% 83417 0.97% 2 0.02% dhcp175.bitstop.ph
8 630 0.80% 630 0.90% 79897 0.93% 1 0.01% 175.176.49.25
9 390 0.50% 381 0.55% 78285 0.91% 1 0.01% static.98.6.119.168.clients.your-server.de
10 248 0.32% 248 0.36% 73367 0.85% 5 0.04% 103.185.219.130

Top 30 of 1510 Total Referrers
# Hits Referrer
1 15633 19.93% - (Direct Request)
2 6898 8.79% https://familyicon.ru
3 6242 7.96% https://money-wise.ru
4 684 0.87% https://www.google.com/
5 605 0.77% https://www.google.com/search
6 290 0.37% https://mini-miner.ru/
7 288 0.37% https://chocosouvenir.ru/
8 286 0.36% https://aqua-deti.ru/
9 285 0.36% https://mining-msk.ru/
10 277 0.35% https://present-moscow.ru/
11 277 0.35% https://sneki-torg.com.ua/
12 275 0.35% https://flavors-msk.ru/
13 275 0.35% https://mining-hosting.ru/
14 270 0.34% https://pools-vsem.ru/
15 268 0.34% https://morskie-otkrytiya.ru/
16 267 0.34% https://coin-msk.ru/
17 265 0.34% https://miner-msc.ru/
18 265 0.34% https://pack-inn.ru/
19 265 0.34% https://upackovochka.ru/
20 263 0.34% https://bank-v-msk.ru/
21 261 0.33% https://coin-moscow.ru/
22 261 0.33% https://numizmatexpert.ru/
23 256 0.33% https://go-tango.ru/
24 255 0.33% https://dancevibe.ru/
25 254 0.32% https://ecommercemaster.ru/
26 254 0.32% https://moscowdiving.ru/
27 252 0.32% https://analizator-web.ru/
28 252 0.32% https://monetizatoriya.ru/
29 252 0.32% https://promedicalsupplies.ru/
30 252 0.32% https://wording-msk.ru/

Top 5 of 5 Total Search Strings
# Hits Search String
1 4 36.36% https://www.usonmasbate.gov.ph/about_uson.html
2 2 18.18% https://www.usonmasbate.gov.ph/
3 2 18.18% https://www.usonmasbate.gov.ph/civilregistrar.html
4 2 18.18% https://www.usonmasbate.gov.ph/mayorsoffice.html
5 1 9.09% https://gratisafhalen.be/author/elizbethheb/

Top 15 of 489 Total User Agents
# Hits User Agent
1 8970 11.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 8938 11.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 8768 11.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 8747 11.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 8585 10.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 3896 4.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
7 2111 2.69% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36
8 1691 2.16% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 1290 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
10 1242 1.58% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
11 1203 1.53% Mozilla/4.0
12 1157 1.48% Go-http-client/1.1
13 1105 1.41% Mozilla/5.0
14 1070 1.36% Opera/9.80
15 897 1.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for June 2025

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 61421 78.31% 53520 76.79% 6629409 77.22% Unresolved/Unknown
2 12319 15.71% 11963 17.17% 1242075 14.47% Commercial (com)
3 2591 3.30% 2500 3.59% 405190 4.72% Network (net)
4 961 1.23% 945 1.36% 219307 2.55% Philippines
5 459 0.59% 449 0.64% 81963 0.95% Germany
6 198 0.25% 163 0.23% 770 0.01% European Union
7 149 0.19% 112 0.16% 3233 0.04% Russian Federation
8 62 0.08% 62 0.09% 567 0.01% Indonesia
9 62 0.08% 43 0.06% 431 0.01% Cambodia
10 54 0.07% 40 0.06% 1387 0.02% Generic TLD (info)
11 50 0.06% 50 0.07% 439 0.01% Individual (name)
12 41 0.05% 36 0.05% 228 0.00% Viet Nam
13 21 0.03% 21 0.03% 171 0.00% United Kingdom
14 9 0.01% 9 0.01% 79 0.00% Czech Republic
15 9 0.01% 9 0.01% 83 0.00% Turkey
16 6 0.01% 6 0.01% 19 0.00% Address Routing (arpa)
17 5 0.01% 5 0.01% 32 0.00% Greece
18 3 0.00% 3 0.00% 28 0.00% Canada
19 2 0.00% 1 0.00% 11 0.00% Brazil
20 2 0.00% 2 0.00% 14 0.00% Laos
21 2 0.00% 2 0.00% 7 0.00% Netherlands
22 2 0.00% 2 0.00% 15 0.00% Thailand
23 2 0.00% 2 0.00% 14 0.00% United States
24 1 0.00% 1 0.00% 9 0.00% Belgium
25 1 0.00% 1 0.00% 10 0.00% France
26 1 0.00% 0 0.00% 1 0.00% Sweden


Generated by Webalizer Version 2.21